| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Los Angeles Chargers | 34 | 346 | 137 | 35 | 0 |
| Las Vegas Raiders | 20 | 225 | 39 | 12 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Justin Herbert | 28/36 | 346 | 2 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| J.K. Dobbins | 18 | 63 | 0 | 10 |
| Justin Herbert | 4 | 42 | 0 | 41 |
| Hassan Haskins | 12 | 33 | 1 | 12 |
| Derius Davis | 1 | -1 | 0 | -1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Quentin Johnston | 13 | 14 | 186 | 0 | 39 |
| Ladd McConkey | 5 | 8 | 95 | 0 | 47 |
| Will Dissly | 5 | 6 | 42 | 1 | 15 |
| J.K. Dobbins | 3 | 3 | 12 | 0 | 9 |
| DJ Chark | 1 | 3 | 6 | 1 | 6 |
| Derius Davis | 1 | 1 | 5 | 0 | 5 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cameron Dicker | 4/5 | 49 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Tarheeb Still | 7 | 4 | 0 | 0 | 0 |
| Troy Dye | 6 | 4 | 0 | 0 | 0 |
| Daiyan Henley | 5 | 2 | 0 | 1 | 1 |
| Tony Jefferson | 3 | 2 | 0 | 0 | 0 |
| Derwin James | 3 | 2 | 0 | 0 | 1 |
| Alohi Gilman | 3 | 3 | 0 | 0 | 0 |
| Cam Hart | 3 | 3 | 0 | 0 | 0 |
| Morgan Fox | 2 | 0 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Aidan O'Connell | 24/34 | 214 | 2 | 1 | 0 |
| Desmond Ridder | 1/2 | 11 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Alexander Mattison | 6 | 20 | 0 | 11 |
| Aidan O'Connell | 4 | 13 | 0 | 9 |
| Chris Collier | 2 | 6 | 0 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jakobi Meyers | 9 | 10 | 123 | 1 | 25 |
| Brock Bowers | 4 | 9 | 50 | 1 | 21 |
| Tre Tucker | 3 | 4 | 24 | 0 | 11 |
| Michael Mayer | 4 | 4 | 21 | 0 | 11 |
| Alexander Mattison | 4 | 5 | 11 | 0 | 6 |
| Chris Collier | 1 | 2 | -4 | 0 | -4 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Daniel Carlson | 2/2 | 47 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Robert Spillane | 16 | 6 | 0 | 0 | 0 |
| Decamerion Richardson | 10 | 5 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 9 | 5 | 0 | 0 | 0 |
| Tre'von Moehrig | 7 | 2 | 0 | 0 | 0 |
| Divine Deablo | 7 | 2 | 0 | 0 | 0 |
| Jonah Laulu | 7 | 1 | 0 | 0 | 0 |
| Zachary Carter | 5 | 1 | 0 | 0 | 1 |
| Jack Jones | 5 | 3 | 0 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.