NFL matchups/Chargers @ Rams
Sun 1 Nov, 21:05 UK, SoFi Stadium
9 – 24
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Los Angeles Chargers | 9 | 257 |
64 | 25 | 2 |
| Los Angeles Rams | 24 | 157 |
129 | 27 | 1 |
Los Angeles Chargers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Justin Herbert | 24/32 | 257 | 0 | 2 | 2 |
| Rushing | CAR | YDS | TD | LONG |
| Kimani Vidal | 8 | 23 | 0 | 14 |
| Omarion Hampton | 9 | 20 | 0 | 6 |
| Justin Herbert | 4 | 15 | 0 | 5 |
| Keaton Mitchell | 4 | 6 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Ladd McConkey | 4 | 6 | 86 | 0 | 54 |
| Oronde Gadsden II | 5 | 5 | 52 | 0 | 15 |
| Quentin Johnston | 4 | 4 | 37 | 0 | 21 |
| Tre Harris | 3 | 3 | 31 | 0 | 15 |
| Charlie Kolar | 1 | 4 | 20 | 0 | 20 |
| Keaton Mitchell | 3 | 3 | 17 | 0 | 12 |
| Kimani Vidal | 2 | 2 | 7 | 0 | 9 |
| Omarion Hampton | 2 | 3 | 7 | 0 | 4 |
| Kicking | FG | LONG | XP |
| Cameron Dicker | 3/3 | 46 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Tony Jefferson | 7 | 2 | 0 | 0 | 0 |
| Justin Eboigbe | 6 | 2 | 0 | 0 | 0 |
| Isas Waxter | 6 | 5 | 0 | 0 | 0 |
| R.J. Mickens | 6 | 2 | 0 | 0 | 0 |
| Daiyan Henley | 5 | 3 | 0 | 0 | 0 |
| Del'Shawn Phillips | 4 | 1 | 0 | 0 | 0 |
| Tuli Tuipulotu | 4 | 3 | 1 | 0 | 0 |
| Tarheeb Still | 3 | 1 | 0 | 1 | 1 |
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Matthew Stafford | 17/25 | 157 | 1 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Blake Corum | 11 | 73 | 1 | 23 |
| Kyren Williams | 16 | 56 | 1 | 9 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Puka Nacua | 11 | 12 | 80 | 1 | 18 |
| Tutu Atwell | 2 | 4 | 52 | 0 | 40 |
| Tyler Higbee | 1 | 2 | 14 | 0 | 14 |
| Davis Allen | 2 | 2 | 8 | 0 | 6 |
| Kyren Williams | 1 | 1 | 3 | 0 | 3 |
| Blake Corum | 0 | 1 | 0 | 0 | — |
| Jordan Whittington | 0 | 1 | 0 | 0 | — |
| Konata Mumpfield | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Brandon McManus | 1/1 | 30 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Trent McDuffie | 9 | 5 | 0 | 1 | 1 |
| Nate Landman | 8 | 6 | 0 | 0 | 0 |
| Quentin Lake | 7 | 2 | 0 | 1 | 2 |
| Kamren Kinchens | 7 | 4 | 0 | 0 | 0 |
| Josaiah Stewart | 6 | 1 | 1 | 0 | 0 |
| Omar Speights | 5 | 3 | 0 | 0 | 1 |
| Wesley Bailey | 5 | 2 | 1 | 0 | 0 |
| Kam Curl | 4 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
ChargersRams
16.4
Points per game
29
20.9
Points allowed
24.9
187.9
Passing yards
304.8
116.8
Rushing yards
133.7
0.07
Turnover margin
0
Quentin Lake
Over 5.5 Tackles + assists, projected 5.3
79/100
10/10 last 10
To anytime touchdown, projected 0.8
37/50
8/10 last 10
Over 0.5 Interceptions thrown, projected 0.9
71/100
8/10 last 10
Quentin Lake
Over 1.5 Assisted tackles, projected 2.1
8/15
8/10 last 10
To anytime touchdown, projected 0.7
4/5
7/10 last 10
Over 1.5 Receptions, projected 2.3
7/10
7/10 last 10
Over 1.5 Passing touchdowns, projected 2.0
27/50
7/10 last 10
Over 248.5 Passing yards, projected 252.7
89/100
7/10 last 10
Injuries
Out Deane LeonardLAC, Concussion
Injured Reserve Denzel PerrymanLAC, Undisclosed
Injured Reserve Derwin JamesLAC, Hamstring
Out Donte JacksonLAC, Hamstring
Out Kayode AwosikaLAC, Fibula
Out Rodney ShelleyLAC, Hamstring
Full Participation in Practice Khalil MackLAC, Not injury related - resting player
Full Participation in Practice Tre HarrisLAC, Hamstring
Out Bill MurrayLA, Coach's decision