| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Los Angeles Chargers | 10 | 149 | 61 | 20 | 0 |
| Pittsburgh Steelers | 20 | 245 | 114 | 31 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Justin Herbert | 12/18 | 125 | 1 | 0 | 2 |
| Taylor Heinicke | 2/2 | 24 | 0 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| J.K. Dobbins | 15 | 44 | 0 | 13 |
| Gus Edwards | 3 | 9 | 0 | 6 |
| Derius Davis | 1 | 8 | 0 | 8 |
| Justin Herbert | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Quentin Johnston | 2 | 2 | 44 | 1 | 27 |
| Ladd McConkey | 3 | 6 | 44 | 0 | 18 |
| Will Dissly | 3 | 3 | 19 | 0 | 7 |
| Simi Fehoko | 1 | 3 | 17 | 0 | 17 |
| Hayden Hurst | 2 | 2 | 15 | 0 | 8 |
| J.K. Dobbins | 3 | 3 | 10 | 0 | 6 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cameron Dicker | 1/1 | 28 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Daiyan Henley | 12 | 6 | 0 | 0 | 1 |
| Denzel Perryman | 9 | 5 | 0 | 0 | 0 |
| Derwin James | 8 | 3 | 1 | 0 | 0 |
| Kristian Fulton | 7 | 5 | 0 | 0 | 0 |
| Alohi Gilman | 6 | 2 | 0 | 0 | 1 |
| Khalil Mack | 5 | 1 | 1 | 0 | 0 |
| Morgan Fox | 4 | 1 | 0 | 0 | 0 |
| Poona Ford | 4 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Justin Fields | 25/32 | 245 | 1 | 1 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Najee Harris | 18 | 70 | 0 | 21 |
| Cordarrelle Patterson | 4 | 33 | 0 | 14 |
| Justin Fields | 6 | 6 | 1 | 5 |
| Jaylen Warren | 3 | 5 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Calvin Austin III | 4 | 5 | 95 | 1 | 55 |
| George Pickens | 5 | 7 | 57 | 0 | 27 |
| Pat Freiermuth | 4 | 5 | 33 | 0 | 15 |
| Scott Miller | 2 | 2 | 31 | 0 | 20 |
| Najee Harris | 5 | 5 | 16 | 0 | 8 |
| Cordarrelle Patterson | 3 | 5 | 15 | 0 | 6 |
| Connor Heyward | 1 | 1 | 2 | 0 | 2 |
| Jaylen Warren | 1 | 1 | -4 | 0 | -4 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Chris Boswell | 2/3 | 38 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Patrick Queen | 8 | 3 | 0 | 0 | 1 |
| DeShon Elliott | 5 | 2 | 0 | 0 | 0 |
| Donte Jackson | 5 | 2 | 0 | 0 | 0 |
| Cameron Heyward | 4 | 3 | 1 | 0 | 0 |
| Elandon Roberts | 4 | 2 | 1 | 0 | 0 |
| Joey Porter Jr. | 4 | 3 | 0 | 0 | 0 |
| T.J. Watt | 3 | 3 | 1 | 0 | 0 |
| Larry Ogunjobi | 3 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.