| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Kansas City Chiefs | 28 | 154 | 184 | 39 | 2 |
| San Francisco 49ers | 18 | 212 | 101 | 24 | 3 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Patrick Mahomes | 16/27 | 154 | 0 | 2 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kareem Hunt | 22 | 78 | 2 | 13 |
| Patrick Mahomes | 5 | 39 | 1 | 33 |
| Mecole Hardman | 2 | 38 | 1 | 20 |
| Carson Steele | 6 | 17 | 0 | 7 |
| Samaje Perine | 2 | 6 | 0 | 3 |
| Xavier Worthy | 1 | 5 | 0 | 5 |
| Jaden Hicks | 1 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Noah Gray | 4 | 4 | 66 | 0 | 26 |
| Samaje Perine | 1 | 1 | 22 | 0 | 22 |
| Xavier Worthy | 3 | 8 | 19 | 0 | 8 |
| Travis Kelce | 4 | 5 | 17 | 0 | 7 |
| Mecole Hardman | 1 | 2 | 17 | 0 | 17 |
| Justin Watson | 1 | 1 | 8 | 0 | 8 |
| Kareem Hunt | 2 | 2 | 5 | 0 | 3 |
| Joseph Fortson | 0 | 1 | 0 | 0 | — |
| Skyy Moore | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Harrison Butker | 0/0 | — | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Justin Reid | 9 | 6 | 0 | 1 | 1 |
| Nick Bolton | 6 | 5 | 0 | 0 | 1 |
| Leo Chenal | 5 | 4 | 0 | 0 | 1 |
| Bryan Cook | 4 | 3 | 0 | 0 | 0 |
| Drue Tranquill | 3 | 2 | 0 | 0 | 0 |
| George Karlaftis | 3 | 2 | 1 | 0 | 0 |
| Jaylen Watson | 3 | 2 | 0 | 0 | 0 |
| Nazeeh Johnson | 3 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Brock Purdy | 17/31 | 212 | 0 | 3 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jordan Mason | 14 | 58 | 0 | 26 |
| Brock Purdy | 8 | 27 | 2 | 9 |
| Kyle Juszczyk | 1 | 14 | 0 | 14 |
| Isaac Guerendo | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| George Kittle | 6 | 7 | 92 | 0 | 41 |
| Jacob Cowing | 2 | 3 | 50 | 0 | 41 |
| Brandon Aiyuk | 2 | 6 | 23 | 0 | 15 |
| Ricky Pearsall | 3 | 5 | 21 | 0 | 9 |
| Jordan Mason | 2 | 2 | 11 | 0 | 7 |
| Ronnie Bell | 1 | 2 | 10 | 0 | 10 |
| Isaac Guerendo | 1 | 1 | 5 | 0 | 5 |
| Kyle Juszczyk | 0 | 3 | 0 | 0 | — |
| Chris Conley | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Anders Carlson | 2/2 | 55 | 0/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Malik Mustapha | 12 | 4 | 0 | 0 | 0 |
| Fred Warner | 8 | 5 | 0 | 0 | 0 |
| Deommodore Lenoir | 8 | 5 | 0 | 1 | 1 |
| Charvarius Ward | 6 | 2 | 0 | 0 | 1 |
| Leonard Floyd | 5 | 1 | 1 | 0 | 0 |
| De'Vondre Campbell | 4 | 2 | 0 | 0 | 0 |
| Maliek Collins | 4 | 2 | 0.5 | 0 | 0 |
| Jordan Elliott | 4 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.