NFL matchups/Chiefs @ Bills
Sun 17 Nov, 21:25 UK, New Era Field
21 – 30
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Kansas City Chiefs | 21 | 196 |
78 | 17 | 2 |
| Buffalo Bills | 30 | 262 |
104 | 31 | 1 |
Kansas City Chiefs
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Patrick Mahomes | 23/33 | 196 | 3 | 2 | 2 |
| Rushing | CAR | YDS | TD | LONG |
| Kareem Hunt | 14 | 60 | 0 | 17 |
| Mecole Hardman | 1 | 9 | 0 | 9 |
| Xavier Worthy | 1 | 7 | 0 | 7 |
| Carson Steele | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Xavier Worthy | 4 | 5 | 61 | 1 | 31 |
| DeAndre Hopkins | 3 | 4 | 29 | 0 | 13 |
| Justin Watson | 2 | 2 | 26 | 0 | 16 |
| Noah Gray | 4 | 5 | 23 | 2 | 14 |
| Mecole Hardman | 2 | 3 | 12 | 0 | 12 |
| Peyton Hendershot | 1 | 1 | 11 | 0 | 11 |
| JuJu Smith-Schuster | 1 | 1 | 8 | 0 | 8 |
| Travis Kelce | 2 | 4 | 8 | 0 | 6 |
| Samaje Perine | 2 | 4 | 8 | 0 | 11 |
| Carson Steele | 1 | 1 | 5 | 0 | 5 |
| Mike Caliendo | 1 | 1 | 5 | 0 | 5 |
| Kicking | FG | LONG | XP |
| Spencer Shrader | 0/0 | — | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Drue Tranquill | 8 | 3 | 0 | 0 | 0 |
| Nazeeh Johnson | 8 | 5 | 0 | 0 | 0 |
| Chamarri Conner | 8 | 7 | 0 | 1 | 1 |
| Nick Bolton | 7 | 4 | 0 | 0 | 0 |
| Justin Reid | 6 | 4 | 0 | 0 | 0 |
| Chris Jones | 5 | 4 | 0 | 0 | 0 |
| Leo Chenal | 5 | 4 | 0 | 0 | 0 |
| Michael Danna | 4 | 1 | 0 | 0 | 1 |
Buffalo Bills
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Josh Allen | 27/40 | 262 | 1 | 1 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Josh Allen | 12 | 55 | 1 | 26 |
| James Cook | 9 | 20 | 2 | 6 |
| Ty Johnson | 5 | 18 | 0 | 8 |
| Ray Davis | 5 | 11 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Khalil Shakir | 8 | 12 | 70 | 0 | 22 |
| Curtis Samuel | 5 | 6 | 58 | 1 | 21 |
| Amari Cooper | 2 | 3 | 55 | 0 | 30 |
| Dawson Knox | 4 | 6 | 40 | 0 | 24 |
| Mack Hollins | 2 | 2 | 27 | 0 | 15 |
| James Cook | 5 | 6 | 7 | 0 | 3 |
| Zach Davidson | 1 | 1 | 5 | 0 | 5 |
| Ty Johnson | 0 | 1 | 0 | 0 | — |
| Quintin Morris | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Tyler Bass | 1/1 | 33 | 3/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Terrel Bernard | 8 | 3 | 1 | 1 | 1 |
| Taron Johnson | 6 | 4 | 0 | 0 | 0 |
| Taylor Rapp | 6 | 3 | 0 | 1 | 1 |
| A.J. Epenesa | 4 | 2 | 0 | 0 | 1 |
| Damar Hamlin | 4 | 2 | 0 | 0 | 0 |
| Dorian Williams | 4 | 1 | 0 | 0 | 0 |
| Austin Johnson | 3 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 3 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
ChiefsBills
23.5
Points per game
27.8
16.9
Points allowed
19.6
243.9
Passing yards
229.3
120.2
Rushing yards
128.5
-0.27
Turnover margin
1
Injuries
Out Charles OmenihuKC, Knee
Full Participation in Practice DeAndre HopkinsKC, Knee
Full Participation in Practice Derrick NnadiKC, Triceps
Full Participation in Practice George KarlaftisKC, Abdomen
Full Participation in Practice JuJu Smith-SchusterKC, Hamstring
Full Participation in Practice Kareem HuntKC, Knee
Full Participation in Practice Michael DannaKC, Pectoral
Full Participation in Practice Wanya MorrisKC, Knee