| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Kansas City Chiefs | 24 | 321 | 90 | 24 | 0 |
| Denver Broncos | 28 | 222 | 77 | 23 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Patrick Mahomes | 30/41 | 321 | 3 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kenneth Walker III | 21 | 69 | 0 | 10 |
| Emmett Johnson | 1 | 15 | 0 | 15 |
| Patrick Mahomes | 2 | 6 | 0 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Emmett Johnson | 5 | 5 | 128 | 1 | 73 |
| Travis Kelce | 5 | 7 | 67 | 0 | 32 |
| Rashee Rice | 7 | 8 | 53 | 1 | 12 |
| Cyrus Allen | 2 | 3 | 20 | 0 | 12 |
| Noah Gray | 2 | 2 | 15 | 1 | 11 |
| Kenneth Walker III | 4 | 5 | 15 | 0 | 8 |
| Xavier Worthy | 3 | 6 | 13 | 0 | 7 |
| Jake Briningstool | 1 | 1 | 6 | 0 | 6 |
| Jalen Royals | 1 | 1 | 4 | 0 | 4 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Harrison Butker | 1/2 | 45 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Nick Bolton | 9 | 5 | 0 | 0 | 0 |
| Alohi Gilman | 6 | 2 | 0 | 0 | 0 |
| Drue Tranquill | 5 | 4 | 0 | 0 | 0 |
| Chamarri Conner | 5 | 3 | 0 | 0 | 0 |
| Christian Roland-Wallace | 5 | 3 | 0 | 0 | 1 |
| Jack Cochrane | 4 | 1 | 0 | 0 | 0 |
| Nohl Williams | 4 | 1 | 0 | 0 | 0 |
| Kristian Fulton | 3 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Bo Nix | 20/32 | 222 | 2 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jonah Coleman | 11 | 41 | 1 | 10 |
| Marvin Mims Jr. | 2 | 19 | 0 | 14 |
| J.K. Dobbins | 7 | 13 | 0 | 6 |
| Bo Nix | 3 | 4 | 0 | 5 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jonah Coleman | 4 | 5 | 63 | 0 | 51 |
| Courtland Sutton | 4 | 4 | 53 | 0 | 23 |
| Jaylen Waddle | 3 | 6 | 39 | 1 | 35 |
| Adam Trautman | 2 | 2 | 30 | 0 | 22 |
| Lil'Jordan Humphrey | 1 | 1 | 10 | 0 | 10 |
| Adam Prentice | 1 | 1 | 10 | 0 | 10 |
| Marvin Mims Jr. | 2 | 3 | 10 | 0 | 7 |
| Nate Adkins | 2 | 2 | 4 | 1 | 2 |
| Troy Franklin | 1 | 2 | 3 | 0 | 3 |
| Evan Engram | 0 | 3 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Wil Lutz | 2/2 | 45 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Alex Singleton | 14 | 6 | 1 | 0 | 1 |
| Devon Key | 8 | 5 | 0 | 0 | 1 |
| Pat Surtain II | 8 | 7 | 0 | 0 | 1 |
| Taylor Rapp | 6 | 2 | 0 | 0 | 0 |
| Malcolm Roach | 4 | 3 | 1 | 0 | 0 |
| Ja'Quan McMillian | 4 | 1 | 0 | 0 | 0 |
| Riley Moss | 4 | 3 | 0 | 0 | 1 |
| Brandon Jones | 3 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.