| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Kansas City Chiefs | 21 | 179 | 132 | 35 | 0 |
| Cleveland Browns | 7 | 164 | 139 | 21 | 5 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Patrick Mahomes | 19/38 | 159 | 2 | 0 | 0 |
| Carson Wentz | 2/2 | 20 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kareem Hunt | 13 | 45 | 0 | 12 |
| Isiah Pacheco | 13 | 32 | 0 | 9 |
| Xavier Worthy | 3 | 30 | 1 | 21 |
| Patrick Mahomes | 2 | 14 | 0 | 10 |
| Samaje Perine | 1 | 11 | 0 | 11 |
| Carson Wentz | 3 | 0 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Xavier Worthy | 6 | 11 | 46 | 0 | 12 |
| DeAndre Hopkins | 5 | 6 | 36 | 0 | 12 |
| Travis Kelce | 4 | 8 | 27 | 0 | 8 |
| Samaje Perine | 1 | 1 | 23 | 0 | 23 |
| Noah Gray | 2 | 5 | 21 | 1 | 15 |
| Isiah Pacheco | 1 | 1 | 15 | 0 | 15 |
| JuJu Smith-Schuster | 1 | 3 | 7 | 1 | 7 |
| Kareem Hunt | 1 | 2 | 4 | 0 | 4 |
| Justin Watson | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Harrison Butker | 0/1 | — | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Christian Roland-Wallace | 6 | 3 | 0 | 0 | 0 |
| Justin Reid | 5 | 1 | 0 | 0 | 1 |
| Drue Tranquill | 5 | 2 | 0.5 | 0 | 0 |
| Nick Bolton | 5 | 3 | 0.5 | 1 | 1 |
| Joshua Williams | 5 | 3 | 0 | 0 | 1 |
| Tershawn Wharton | 4 | 3 | 1 | 0 | 0 |
| Michael Danna | 4 | 1 | 0 | 0 | 0 |
| Trent McDuffie | 4 | 4 | 0 | 1 | 3 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jameis Winston | 16/25 | 146 | 0 | 3 | 5 |
| Dorian Thompson-Robinson | 4/9 | 18 | 0 | 1 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jerome Ford | 7 | 84 | 1 | 62 |
| Nick Chubb | 9 | 41 | 0 | 8 |
| Dorian Thompson-Robinson | 3 | 16 | 0 | 9 |
| Jameis Winston | 2 | -2 | 0 | -1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jerry Jeudy | 11 | 14 | 108 | 0 | 20 |
| Jordan Akins | 3 | 4 | 30 | 0 | 12 |
| Jerome Ford | 2 | 2 | 20 | 0 | 26 |
| Mike Woods | 2 | 3 | 7 | 0 | 4 |
| Nick Chubb | 0 | 1 | 0 | 0 | — |
| Blake Whiteheart | 0 | 1 | 0 | 0 | — |
| Jamari Thrash | 0 | 1 | 0 | 0 | — |
| Elijah Moore | 2 | 6 | -1 | 0 | 2 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Riley Patterson | 0/0 | — | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jordan Hicks | 9 | 4 | 0 | 0 | 1 |
| Grant Delpit | 9 | 3 | 0 | 0 | 0 |
| Denzel Ward | 6 | 6 | 0 | 0 | 0 |
| Juan Thornhill | 6 | 4 | 0 | 0 | 1 |
| Isaiah McGuire | 5 | 1 | 0 | 0 | 0 |
| Cameron Mitchell | 5 | 5 | 0 | 0 | 1 |
| Devin Bush | 4 | 3 | 0 | 0 | 0 |
| Myles Garrett | 3 | 2 | 0 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.