| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Kansas City Chiefs | 22 | 257 | 49 | 11 | 3 |
| Philadelphia Eagles | 40 | 221 | 135 | 45 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Patrick Mahomes | 21/32 | 257 | 3 | 2 | 6 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Patrick Mahomes | 4 | 25 | 0 | 8 |
| Kareem Hunt | 3 | 9 | 0 | 6 |
| Samaje Perine | 1 | 8 | 0 | 8 |
| Isiah Pacheco | 3 | 7 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Xavier Worthy | 8 | 8 | 157 | 2 | 50 |
| Travis Kelce | 4 | 6 | 39 | 0 | 13 |
| DeAndre Hopkins | 2 | 5 | 18 | 1 | 11 |
| JuJu Smith-Schuster | 2 | 2 | 16 | 0 | 11 |
| Marquise Brown | 2 | 6 | 15 | 0 | 9 |
| Kareem Hunt | 1 | 1 | 5 | 0 | 5 |
| Isiah Pacheco | 1 | 2 | 5 | 0 | 5 |
| Noah Gray | 1 | 1 | 2 | 0 | 2 |
| Samaje Perine | 0 | 1 | 0 | 0 | — |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Drue Tranquill | 11 | 7 | 1 | 0 | 0 |
| Nick Bolton | 9 | 3 | 0 | 0 | 0 |
| Justin Reid | 7 | 5 | 0 | 0 | 0 |
| Chamarri Conner | 6 | 3 | 0 | 0 | 0 |
| Mike Pennel | 5 | 2 | 0 | 0 | 0 |
| Tershawn Wharton | 5 | 3 | 0 | 0 | 0 |
| Trent McDuffie | 5 | 4 | 0 | 0 | 0 |
| George Karlaftis | 4 | 3 | 1 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jalen Hurts | 17/22 | 221 | 2 | 1 | 2 |
| Kenny Pickett | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jalen Hurts | 11 | 72 | 1 | 17 |
| Saquon Barkley | 25 | 57 | 0 | 10 |
| Kenny Gainwell | 6 | 10 | 0 | 4 |
| Kenny Pickett | 3 | -4 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| DeVonta Smith | 4 | 5 | 69 | 1 | 46 |
| A.J. Brown | 3 | 5 | 43 | 1 | 22 |
| Jahan Dotson | 2 | 3 | 42 | 0 | 27 |
| Saquon Barkley | 6 | 7 | 40 | 0 | 22 |
| Dallas Goedert | 2 | 2 | 27 | 0 | 20 |
| Johnny Wilson | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jake Elliott | 4/4 | 50 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Zack Baun | 7 | 3 | 0 | 1 | 1 |
| Josh Sweat | 6 | 2 | 2.5 | 0 | 0 |
| Oren Burks | 5 | 3 | 0 | 0 | 0 |
| Milton Williams | 4 | 3 | 2 | 0 | 0 |
| C.J. Gardner-Johnson | 3 | 1 | 0 | 0 | 0 |
| Reed Blankenship | 3 | 1 | 0 | 0 | 0 |
| Cooper DeJean | 3 | 3 | 0 | 1 | 1 |
| Quinyon Mitchell | 3 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.