| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Kansas City Chiefs | 30 | 269 | 165 | 26 | 0 |
| Carolina Panthers | 27 | 263 | 85 | 21 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Patrick Mahomes | 27/37 | 269 | 3 | 0 | 5 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kareem Hunt | 16 | 68 | 0 | 13 |
| Patrick Mahomes | 5 | 60 | 0 | 33 |
| Mecole Hardman | 2 | 15 | 0 | 9 |
| Samaje Perine | 1 | 13 | 0 | 13 |
| Xavier Worthy | 1 | 5 | 0 | 5 |
| Carson Steele | 1 | 4 | 0 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Noah Gray | 4 | 4 | 66 | 2 | 35 |
| Travis Kelce | 6 | 8 | 62 | 0 | 27 |
| Xavier Worthy | 4 | 6 | 46 | 0 | 19 |
| DeAndre Hopkins | 5 | 6 | 35 | 1 | 12 |
| Kareem Hunt | 3 | 4 | 19 | 0 | 13 |
| Justin Watson | 1 | 2 | 15 | 0 | 15 |
| Samaje Perine | 2 | 2 | 11 | 0 | 13 |
| Carson Steele | 1 | 2 | 9 | 0 | 9 |
| JuJu Smith-Schuster | 1 | 2 | 6 | 0 | 6 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Spencer Shrader | 3/3 | 41 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Nazeeh Johnson | 8 | 5 | 0 | 0 | 1 |
| Bryan Cook | 7 | 3 | 0 | 0 | 0 |
| Justin Reid | 6 | 5 | 0 | 0 | 0 |
| Drue Tranquill | 4 | 2 | 0 | 0 | 0 |
| Michael Danna | 4 | 4 | 1 | 0 | 0 |
| Nick Bolton | 4 | 1 | 0.5 | 0 | 0 |
| Trent McDuffie | 4 | 3 | 0.5 | 0 | 1 |
| Chamarri Conner | 4 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Bryce Young | 21/35 | 263 | 1 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chuba Hubbard | 16 | 58 | 1 | 13 |
| Bryce Young | 3 | 20 | 0 | 11 |
| Jonathon Brooks | 2 | 7 | 0 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| David Moore | 6 | 10 | 81 | 1 | 21 |
| Adam Thielen | 3 | 4 | 57 | 0 | 36 |
| Xavier Legette | 4 | 6 | 56 | 0 | 34 |
| Ja'Tavion Sanders | 3 | 3 | 49 | 0 | 28 |
| Deven Thompkins | 3 | 3 | 13 | 0 | 12 |
| Tommy Tremble | 1 | 2 | 5 | 0 | 5 |
| Chuba Hubbard | 1 | 5 | 2 | 0 | 2 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Eddy Pineiro | 4/4 | 33 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Josey Jewell | 9 | 6 | 1 | 0 | 0 |
| A'Shawn Robinson | 8 | 5 | 0 | 0 | 0 |
| Xavier Woods | 8 | 7 | 0 | 0 | 1 |
| Jaycee Horn | 6 | 6 | 1 | 0 | 0 |
| D.J. Wonnum | 5 | 2 | 1 | 0 | 0 |
| Jordan Fuller | 5 | 5 | 0 | 0 | 0 |
| Mike Jackson | 4 | 4 | 0 | 0 | 1 |
| Sam Franklin Jr. | 4 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.