| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Kansas City Chiefs | 29 | 320 | 69 | 20 | 0 |
| Pittsburgh Steelers | 10 | 205 | 202 | 31 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Patrick Mahomes | 29/38 | 320 | 3 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kareem Hunt | 9 | 20 | 1 | 6 |
| Isiah Pacheco | 6 | 18 | 0 | 8 |
| Patrick Mahomes | 1 | 12 | 0 | 12 |
| Xavier Worthy | 2 | 10 | 0 | 6 |
| Samaje Perine | 2 | 9 | 0 | 9 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Travis Kelce | 8 | 11 | 84 | 1 | 20 |
| Xavier Worthy | 8 | 9 | 79 | 1 | 21 |
| Justin Watson | 2 | 2 | 60 | 1 | 49 |
| Marquise Brown | 4 | 7 | 46 | 0 | 17 |
| Samaje Perine | 2 | 2 | 20 | 0 | 14 |
| JuJu Smith-Schuster | 2 | 2 | 18 | 0 | 13 |
| DeAndre Hopkins | 2 | 4 | 7 | 0 | 4 |
| Noah Gray | 1 | 1 | 6 | 0 | 6 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Harrison Butker | 1/1 | 32 | 2/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Christian Roland-Wallace | 10 | 6 | 0 | 0 | 0 |
| Drue Tranquill | 9 | 6 | 0 | 0 | 0 |
| Nick Bolton | 8 | 3 | 0 | 0 | 2 |
| Justin Reid | 5 | 5 | 0 | 1 | 1 |
| Michael Danna | 5 | 3 | 2 | 0 | 0 |
| Trent McDuffie | 4 | 4 | 0 | 0 | 1 |
| Jaden Hicks | 4 | 2 | 0 | 0 | 1 |
| Deon Bush | 3 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Russell Wilson | 23/37 | 205 | 0 | 1 | 5 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Najee Harris | 13 | 74 | 0 | 20 |
| Jaylen Warren | 11 | 71 | 0 | 22 |
| Russell Wilson | 6 | 55 | 1 | 15 |
| Cordarrelle Patterson | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Pat Freiermuth | 7 | 8 | 60 | 0 | 15 |
| George Pickens | 3 | 7 | 50 | 0 | 41 |
| Jaylen Warren | 5 | 6 | 41 | 0 | 21 |
| Calvin Austin III | 4 | 5 | 31 | 0 | 14 |
| Connor Heyward | 1 | 1 | 8 | 0 | 8 |
| Darnell Washington | 1 | 1 | 8 | 0 | 8 |
| Najee Harris | 2 | 4 | 7 | 0 | 5 |
| Mike Williams | 0 | 2 | 0 | 0 | — |
| Van Jefferson | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Chris Boswell | 1/1 | 36 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Minkah Fitzpatrick | 7 | 6 | 0 | 0 | 0 |
| Patrick Queen | 7 | 5 | 0 | 0 | 0 |
| Cameron Heyward | 4 | 2 | 0 | 0 | 0 |
| DeShon Elliott | 4 | 2 | 0 | 0 | 0 |
| Donte Jackson | 4 | 4 | 0 | 0 | 0 |
| Alex Highsmith | 4 | 3 | 0 | 0 | 1 |
| Payton Wilson | 4 | 3 | 0 | 0 | 0 |
| Elandon Roberts | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.