| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Indianapolis Colts | 20 | 181 | 74 | 19 | 0 |
| Kansas City Chiefs | 23 | 352 | 148 | 41 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Daniel Jones | 19/31 | 181 | 2 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jonathan Taylor | 16 | 58 | 0 | 27 |
| Daniel Jones | 3 | 16 | 0 | 13 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Ashton Dulin | 1 | 1 | 48 | 0 | 48 |
| Tyler Warren | 5 | 7 | 45 | 0 | 16 |
| Michael Pittman | 5 | 8 | 27 | 1 | 6 |
| Alec Pierce | 1 | 2 | 26 | 0 | 26 |
| Josh Downs | 2 | 6 | 10 | 0 | 6 |
| Mo Alie-Cox | 1 | 1 | 9 | 0 | 9 |
| Jonathan Taylor | 2 | 3 | 8 | 0 | 7 |
| Andrew Ogletree | 2 | 2 | 8 | 1 | 4 |
| Ameer Abdullah | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Mike Badgley | 2/2 | 32 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Germaine Pratt | 20 | 15 | 0 | 0 | 1 |
| Zaire Franklin | 14 | 7 | 0 | 0 | 0 |
| Nick Cross | 8 | 5 | 0 | 0 | 0 |
| Sauce Gardner | 7 | 7 | 0 | 0 | 1 |
| Grover Stewart | 6 | 1 | 0.5 | 0 | 0 |
| Kwity Paye | 6 | 2 | 1 | 0 | 0 |
| Laiatu Latu | 5 | 2 | 0.5 | 1 | 1 |
| Kenny Moore II | 3 | 1 | 0 | 0 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Patrick Mahomes | 29/46 | 352 | 0 | 1 | 4 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kareem Hunt | 30 | 104 | 1 | 18 |
| Patrick Mahomes | 4 | 30 | 0 | 13 |
| Clyde Edwards-Helaire | 5 | 8 | 0 | 4 |
| Brashard Smith | 1 | 5 | 0 | 5 |
| Travis Kelce | 1 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Rashee Rice | 8 | 12 | 141 | 0 | 47 |
| Xavier Worthy | 4 | 8 | 59 | 0 | 31 |
| Travis Kelce | 4 | 6 | 43 | 0 | 17 |
| Brashard Smith | 3 | 4 | 31 | 0 | 15 |
| Kareem Hunt | 3 | 3 | 26 | 0 | 11 |
| Noah Gray | 3 | 4 | 25 | 0 | 17 |
| Marquise Brown | 1 | 1 | 10 | 0 | 10 |
| Clyde Edwards-Helaire | 2 | 2 | 9 | 0 | 7 |
| JuJu Smith-Schuster | 1 | 2 | 8 | 0 | 8 |
| Tyquan Thornton | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Harrison Butker | 5/5 | 48 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Nick Bolton | 8 | 2 | 0 | 0 | 0 |
| Bryan Cook | 8 | 4 | 0 | 0 | 1 |
| Christian Roland-Wallace | 7 | 4 | 0 | 0 | 1 |
| Leo Chenal | 6 | 3 | 0 | 0 | 0 |
| Trent McDuffie | 5 | 5 | 0 | 0 | 1 |
| Drue Tranquill | 3 | 2 | 0 | 0 | 0 |
| Jaylen Watson | 3 | 1 | 0 | 0 | 1 |
| Jaden Hicks | 3 | 3 | 0 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.