| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Indianapolis Colts | 30 | 210 | 119 | 32 | 1 |
| Kansas City Chiefs | 33 | 382 | 152 | 29 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Daniel Jones | 22/31 | 210 | 1 | 1 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jonathan Taylor | 24 | 92 | 2 | 24 |
| Deion Burks | 2 | 14 | 0 | 10 |
| Daniel Jones | 3 | 10 | 0 | 5 |
| Tyler Warren | 1 | 3 | 0 | 3 |
| Seth McGowan | 2 | 0 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Josh Downs | 7 | 9 | 72 | 0 | 20 |
| Laquon Treadwell | 3 | 3 | 61 | 0 | 48 |
| Jonathan Taylor | 4 | 4 | 40 | 0 | 15 |
| Tyler Warren | 6 | 7 | 21 | 1 | 8 |
| Alec Pierce | 1 | 1 | 11 | 0 | 11 |
| Keenan Allen | 1 | 5 | 5 | 0 | 5 |
| Andrew Ogletree | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Spencer Shrader | 3/3 | 49 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Akeem Davis-Gaither | 14 | 7 | 0 | 0 | 0 |
| Camryn Bynum | 9 | 5 | 0 | 0 | 0 |
| Hunter Wohler | 8 | 3 | 0 | 0 | 0 |
| Sauce Gardner | 6 | 4 | 0 | 0 | 1 |
| Jaylon Carlies | 6 | 3 | 0 | 0 | 0 |
| DeForest Buckner | 5 | 1 | 1 | 0 | 1 |
| Cam Taylor-Britt | 5 | 1 | 0 | 0 | 0 |
| Justin Walley | 5 | 3 | 0 | 0 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Patrick Mahomes | 32/47 | 382 | 3 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kenneth Walker III | 24 | 117 | 0 | 19 |
| Patrick Mahomes | 2 | 17 | 0 | 13 |
| Emmett Johnson | 2 | 15 | 0 | 8 |
| Khyiris Tonga | 1 | 3 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Travis Kelce | 9 | 11 | 101 | 1 | 18 |
| Tyquan Thornton | 4 | 4 | 86 | 0 | 45 |
| Rashee Rice | 4 | 6 | 83 | 0 | 31 |
| Kenneth Walker III | 6 | 10 | 61 | 0 | 22 |
| Xavier Worthy | 5 | 7 | 25 | 1 | 16 |
| Emmett Johnson | 2 | 2 | 20 | 0 | 12 |
| Jalen Royals | 2 | 2 | 6 | 1 | 5 |
| Noah Gray | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Harrison Butker | 4/5 | 46 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Nick Bolton | 13 | 6 | 0 | 0 | 0 |
| Jaden Hicks | 10 | 5 | 0 | 0 | 0 |
| Drue Tranquill | 8 | 4 | 0 | 0 | 1 |
| L'Jarius Sneed | 7 | 4 | 0 | 0 | 1 |
| Chris Jones | 6 | 3 | 0 | 0 | 0 |
| Alohi Gilman | 5 | 1 | 0 | 0 | 1 |
| George Karlaftis | 5 | 2 | 0 | 0 | 0 |
| Nohl Williams | 5 | 4 | 0 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.