NFL matchups/Colts @ Commanders
Sun 4 Oct, 14:30 UK, Tottenham Hotspur Stadium
30 – 13
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Indianapolis Colts | 30 | 143 |
128 | 30 | 2 |
| Washington Commanders | 13 | 232 |
100 | 22 | 1 |
Indianapolis Colts
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Daniel Jones | 19/34 | 143 | 0 | 1 | 2 |
| Rushing | CAR | YDS | TD | LONG |
| Jonathan Taylor | 20 | 95 | 2 | 12 |
| Seth McGowan | 6 | 31 | 0 | 11 |
| Daniel Jones | 4 | 2 | 1 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Laquon Treadwell | 5 | 6 | 42 | 0 | 13 |
| Tyler Warren | 5 | 5 | 41 | 0 | 13 |
| Ashton Dulin | 3 | 6 | 29 | 0 | 23 |
| Josh Downs | 3 | 4 | 16 | 0 | 9 |
| Seth McGowan | 1 | 2 | 7 | 0 | 7 |
| Deion Burks | 1 | 2 | 6 | 0 | 6 |
| Jonathan Taylor | 1 | 4 | 2 | 0 | 2 |
| Kicking | FG | LONG | XP |
| Spencer Shrader | 3/3 | 52 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Akeem Davis-Gaither | 8 | 5 | 0 | 0 | 0 |
| Justin Walley | 8 | 5 | 1 | 0 | 0 |
| Grover Stewart | 6 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 5 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | 5 | 3 | 0 | 1 | 1 |
| Bryce Boettcher | 5 | 2 | 0 | 0 | 0 |
| DeForest Buckner | 4 | 2 | 0 | 0 | 1 |
| Austin Ajiake | 4 | 2 | 0 | 0 | 0 |
Washington Commanders
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Athan Kaliakmanis | 15/33 | 186 | 1 | 1 | 1 |
| Marcus Mariota | 3/4 | 46 | 0 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Marcus Mariota | 1 | 35 | 0 | 35 |
| Austin Ekeler | 4 | 29 | 0 | 10 |
| Athan Kaliakmanis | 3 | 16 | 0 | 9 |
| Jacory Croskey-Merritt | 9 | 15 | 0 | 6 |
| Craig Reynolds | 2 | 4 | 0 | 4 |
| Kaytron Allen | 3 | 1 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Dyami Brown | 3 | 4 | 65 | 0 | 48 |
| Treylon Burks | 1 | 3 | 47 | 1 | 47 |
| Stefon Diggs | 5 | 9 | 35 | 0 | 10 |
| Jacory Croskey-Merritt | 2 | 4 | 35 | 0 | 35 |
| Antonio Williams | 3 | 8 | 21 | 0 | 9 |
| Brandon Coleman | 1 | 1 | 13 | 0 | 13 |
| Austin Ekeler | 1 | 2 | 11 | 0 | 11 |
| Chig Okonkwo | 2 | 4 | 5 | 0 | 3 |
| Colson Yankoff | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Drew Stevens | 2/2 | 31 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Amik Robertson | 9 | 7 | 0 | 0 | 1 |
| Jeremy Reaves | 8 | 4 | 0 | 0 | 0 |
| Sonny Styles | 8 | 4 | 0 | 0 | 0 |
| Rasul Douglas | 6 | 5 | 0 | 1 | 1 |
| Frankie Luvu | 5 | 1 | 0 | 0 | 0 |
| Quan Martin | 5 | 3 | 0 | 0 | 0 |
| Daron Payne | 4 | 3 | 0 | 0 | 0 |
| K'Lavon Chaisson | 4 | 0 | 0.5 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
ColtsCommanders
25
Points per game
19.8
27.6
Points allowed
29.5
226.5
Passing yards
190.4
111.7
Rushing yards
126.9
-0.6
Turnover margin
-0.67
Injuries
Questionable Keenan AllenIND, Not injury related - resting player
Full Participation in Practice Akeem Davis-GaitherIND, Knee
Full Participation in Practice Charvarius WardIND, Not injury related - resting player
Full Participation in Practice Grover StewartIND, Not injury related - resting player
Full Participation in Practice Jonathan TaylorIND, Not injury related - resting player
Out Nick CrossWAS, Illness
Out Sam CosmiWAS, Concussion
Questionable Percy ButlerWAS, Concussion