| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Indianapolis Colts | 20 | 262 | 85 | 21 | 3 |
| Los Angeles Rams | 27 | 375 | 102 | 26 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Daniel Jones | 24/33 | 262 | 1 | 2 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jonathan Taylor | 17 | 76 | 0 | 12 |
| Ashton Dulin | 1 | 7 | 0 | 7 |
| Tyler Warren | 2 | 3 | 1 | 2 |
| Daniel Jones | 1 | -1 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Adonai Mitchell | 3 | 4 | 96 | 0 | 75 |
| Tyler Warren | 5 | 6 | 70 | 0 | 24 |
| Michael Pittman | 5 | 10 | 41 | 1 | 17 |
| Josh Downs | 4 | 5 | 24 | 0 | 8 |
| Jonathan Taylor | 5 | 5 | 20 | 0 | 10 |
| Ashton Dulin | 1 | 1 | 11 | 0 | 11 |
| Tyler Goodson | 1 | 1 | 0 | 0 | 0 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Spencer Shrader | 2/2 | 52 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Nick Cross | 14 | 5 | 0.5 | 0 | 0 |
| DeForest Buckner | 8 | 4 | 0 | 0 | 0 |
| Zaire Franklin | 7 | 1 | 0 | 0 | 1 |
| Camryn Bynum | 7 | 4 | 0 | 0 | 0 |
| Xavien Howard | 6 | 5 | 0 | 0 | 0 |
| Mekhi Blackmon | 6 | 4 | 1 | 0 | 0 |
| Joe Bachie | 5 | 2 | 0 | 0 | 0 |
| Grover Stewart | 4 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Matthew Stafford | 29/41 | 375 | 3 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kyren Williams | 13 | 77 | 0 | 11 |
| Blake Corum | 9 | 21 | 0 | 10 |
| Matthew Stafford | 4 | 4 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Puka Nacua | 13 | 15 | 170 | 1 | 31 |
| Tutu Atwell | 1 | 2 | 88 | 1 | 88 |
| Davante Adams | 4 | 6 | 56 | 1 | 25 |
| Tyler Higbee | 2 | 5 | 25 | 0 | 16 |
| Colby Parkinson | 2 | 2 | 17 | 0 | 9 |
| Kyren Williams | 3 | 4 | 17 | 0 | 10 |
| Jordan Whittington | 1 | 1 | 7 | 0 | 7 |
| Davis Allen | 1 | 1 | 0 | 0 | 0 |
| Blake Corum | 2 | 4 | -5 | 0 | 1 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joshua Karty | 2/2 | 42 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Kam Curl | 9 | 3 | 0 | 2 | 3 |
| Quentin Lake | 9 | 5 | 0 | 0 | 0 |
| Omar Speights | 7 | 3 | 0 | 0 | 0 |
| Nate Landman | 6 | 3 | 0 | 0 | 1 |
| Jared Verse | 5 | 4 | 1 | 0 | 0 |
| Jaylen McCollough | 4 | 3 | 0 | 0 | 0 |
| Darious Williams | 3 | 1 | 0 | 0 | 0 |
| Byron Young | 3 | 2 | 1 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.