NFL matchups/Colts @ Titans
Sun 13 Oct, 18:00 UK, Nissan Stadium
20 – 17
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Indianapolis Colts | 20 | 189 |
80 | 28 | 1 |
| Tennessee Titans | 17 | 95 |
146 | 28 | 1 |
Indianapolis Colts
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Joe Flacco | 22/38 | 189 | 2 | 1 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Tyler Goodson | 8 | 51 | 0 | 33 |
| Trey Sermon | 18 | 29 | 0 | 11 |
| Joe Flacco | 1 | 1 | 0 | 1 |
| Josh Downs | 1 | -1 | 0 | -1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Josh Downs | 7 | 9 | 66 | 1 | 22 |
| Mo Alie-Cox | 4 | 4 | 41 | 0 | 22 |
| Michael Pittman | 3 | 5 | 35 | 1 | 16 |
| Andrew Ogletree | 2 | 2 | 24 | 0 | 22 |
| Tyler Goodson | 4 | 5 | 14 | 0 | 13 |
| Adonai Mitchell | 2 | 4 | 9 | 0 | 9 |
| Ashton Dulin | 0 | 1 | 0 | 0 | — |
| Kylen Granson | 0 | 1 | 0 | 0 | — |
| Alec Pierce | 0 | 4 | 0 | 0 | — |
| Will Mallory | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Matt Gay | 2/2 | 26 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Zaire Franklin | 9 | 5 | 0 | 0 | 0 |
| Nick Cross | 8 | 2 | 0 | 0 | 0 |
| Jaylon Jones | 7 | 5 | 0 | 0 | 1 |
| E.J. Speed | 6 | 3 | 0 | 0 | 0 |
| Kenny Moore II | 5 | 3 | 0 | 0 | 0 |
| Grover Stewart | 4 | 2 | 0 | 0 | 1 |
| Jaylon Carlies | 4 | 2 | 0 | 0 | 1 |
| Julian Blackmon | 3 | 3 | 0 | 1 | 1 |
Tennessee Titans
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Will Levis | 16/27 | 95 | 1 | 1 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Tony Pollard | 17 | 93 | 1 | 23 |
| Tyjae Spears | 6 | 27 | 0 | 10 |
| Will Levis | 3 | 15 | 0 | 7 |
| Calvin Ridley | 1 | 9 | 0 | 9 |
| Julius Chestnut | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| DeAndre Hopkins | 4 | 6 | 54 | 0 | 23 |
| Tyler Boyd | 3 | 3 | 19 | 0 | 8 |
| Treylon Burks | 1 | 1 | 10 | 0 | 10 |
| Nick Westbrook-Ikhine | 1 | 2 | 9 | 1 | 9 |
| Chig Okonkwo | 3 | 3 | 6 | 0 | 5 |
| Josh Whyle | 1 | 1 | 2 | 0 | 2 |
| Calvin Ridley | 0 | 8 | 0 | 0 | — |
| Tony Pollard | 3 | 3 | -5 | 0 | 1 |
| Kicking | FG | LONG | XP |
| Nick Folk | 1/1 | 44 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Ernest Jones | 10 | 3 | 0 | 0 | 0 |
| L'Jarius Sneed | 8 | 6 | 0 | 0 | 0 |
| Kenneth Murray, Jr. | 8 | 6 | 0 | 0 | 0 |
| Harold Landry III | 7 | 4 | 0 | 0 | 0 |
| Quandre Diggs | 6 | 4 | 0 | 0 | 0 |
| Amani Hooker | 6 | 4 | 0 | 1 | 1 |
| Roger McCreary | 4 | 2 | 0 | 0 | 0 |
| Jeffery Simmons | 3 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
ColtsTitans
22.5
Points per game
18.7
23.1
Points allowed
22.7
221.5
Passing yards
199.8
121.1
Rushing yards
108.6
0.6
Turnover margin
-0.73
Injuries
Questionable Braden SmithIND, Knee
Questionable Kenny Moore IIIND, Hip
Limited Participation in Practice Dayo OdeyingboIND, Hip
Did Not Participate In Practice Grover StewartIND, Not injury related - resting player
Full Participation in Practice Kwity PayeIND, Quadricep
Did Not Participate In Practice Ryan KellyIND, Neck
Full Participation in Practice Trey SermonIND, Collarbone
Out Cedric GrayTEN, Shoulder
Out Jamal AdamsTEN, Hip
Out Keondre CoburnTEN, Knee