| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Indianapolis Colts | 41 | 228 | 137 | 28 | 0 |
| Tennessee Titans | 20 | 219 | 86 | 23 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Daniel Jones | 18/25 | 228 | 1 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jonathan Taylor | 17 | 102 | 3 | 46 |
| Daniel Jones | 4 | 27 | 0 | 17 |
| Tyler Goodson | 2 | 6 | 0 | 4 |
| DJ Giddens | 1 | 3 | 0 | 3 |
| Anthony Richardson | 4 | -1 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Michael Pittman | 6 | 6 | 73 | 1 | 20 |
| Alec Pierce | 4 | 5 | 67 | 0 | 19 |
| Tyler Warren | 3 | 5 | 38 | 0 | 17 |
| Josh Downs | 2 | 3 | 34 | 0 | 29 |
| Jonathan Taylor | 3 | 4 | 16 | 0 | 8 |
| Adonai Mitchell | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Spencer Shrader | 2/3 | 36 | 5/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Nick Cross | 7 | 4 | 0 | 0 | 0 |
| Zaire Franklin | 6 | 4 | 0 | 0 | 1 |
| DeForest Buckner | 5 | 3 | 0 | 0 | 0 |
| Grover Stewart | 5 | 1 | 0 | 0 | 0 |
| Joe Bachie | 5 | 5 | 0 | 0 | 0 |
| Mekhi Blackmon | 5 | 4 | 0 | 0 | 0 |
| Camryn Bynum | 4 | 2 | 0 | 0 | 0 |
| Austin Ajiake | 4 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Cam Ward | 23/38 | 219 | 1 | 1 | 4 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tony Pollard | 16 | 45 | 1 | 10 |
| Julius Chestnut | 2 | 26 | 0 | 27 |
| Cam Ward | 3 | 12 | 0 | 7 |
| Chimere Dike | 2 | 3 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Chig Okonkwo | 5 | 6 | 66 | 0 | 22 |
| Elic Ayomanor | 4 | 5 | 38 | 1 | 11 |
| Tyler Lockett | 4 | 4 | 37 | 0 | 16 |
| Calvin Ridley | 1 | 7 | 27 | 0 | 27 |
| Gunnar Helm | 3 | 3 | 27 | 0 | 11 |
| Tony Pollard | 2 | 4 | 14 | 0 | 11 |
| Van Jefferson | 1 | 1 | 8 | 0 | 8 |
| Chimere Dike | 3 | 4 | 2 | 0 | 8 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joey Slye | 2/4 | 57 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Xavier Woods | 6 | 5 | 0 | 0 | 1 |
| Cody Barton | 6 | 5 | 0 | 0 | 0 |
| Cedric Gray | 6 | 3 | 0 | 0 | 0 |
| Amani Hooker | 5 | 5 | 0 | 0 | 2 |
| Sebastian Joseph-Day | 4 | 3 | 0 | 0 | 0 |
| Kyzir White | 3 | 2 | 0 | 0 | 0 |
| Jeffery Simmons | 3 | 2 | 0 | 0 | 0 |
| Joey Slye | 2 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.