| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Dallas Cowboys | 30 | 214 | 211 | 40 | 1 |
| Carolina Panthers | 14 | 219 | 60 | 16 | 4 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Cooper Rush | 18/29 | 214 | 3 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Rico Dowdle | 25 | 149 | 0 | 12 |
| Ezekiel Elliott | 9 | 30 | 0 | 5 |
| KaVontae Turpin | 2 | 27 | 0 | 16 |
| Cooper Rush | 4 | 5 | 0 | 9 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| CeeDee Lamb | 9 | 13 | 116 | 1 | 28 |
| Brandin Cooks | 3 | 5 | 34 | 0 | 18 |
| Jake Ferguson | 2 | 4 | 23 | 0 | 19 |
| Jalen Brooks | 1 | 1 | 17 | 1 | 17 |
| Ezekiel Elliott | 1 | 1 | 11 | 0 | 11 |
| Jalen Tolbert | 1 | 2 | 11 | 1 | 11 |
| Brevyn Spann-Ford | 1 | 1 | 2 | 0 | 2 |
| KaVontae Turpin | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Brandon Aubrey | 3/4 | 52 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Eric Kendricks | 5 | 2 | 0 | 1 | 1 |
| Donovan Wilson | 5 | 4 | 0 | 0 | 0 |
| Marist Liufau | 5 | 2 | 0 | 0 | 0 |
| Micah Parsons | 4 | 3 | 2 | 0 | 0 |
| Osa Odighizuwa | 4 | 3 | 1 | 0 | 0 |
| Chauncey Golston | 4 | 4 | 1 | 0 | 0 |
| Jourdan Lewis | 3 | 2 | 1 | 0 | 1 |
| Amani Oruwariye | 3 | 3 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Bryce Young | 19/28 | 219 | 1 | 2 | 6 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chuba Hubbard | 10 | 32 | 0 | 12 |
| Mike Boone | 2 | 14 | 0 | 9 |
| Bryce Young | 3 | 12 | 1 | 6 |
| Xavier Legette | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jalen Coker | 4 | 6 | 110 | 1 | 83 |
| Adam Thielen | 5 | 7 | 51 | 0 | 18 |
| David Moore | 2 | 4 | 19 | 0 | 16 |
| Chuba Hubbard | 4 | 4 | 17 | 0 | 6 |
| Tommy Tremble | 2 | 2 | 15 | 0 | 8 |
| Xavier Legette | 2 | 3 | 7 | 0 | 5 |
| Ja'Tavion Sanders | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Eddy Pineiro | 0/0 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Josey Jewell | 10 | 5 | 0 | 0 | 1 |
| Jordan Fuller | 9 | 4 | 0 | 0 | 0 |
| Claudin Cherelus | 9 | 5 | 0 | 0 | 0 |
| Xavier Woods | 7 | 4 | 0 | 0 | 0 |
| DJ Johnson | 5 | 1 | 0 | 0 | 0 |
| Jonathan Harris | 4 | 2 | 0 | 0 | 0 |
| Jaden Crumedy | 4 | 1 | 0 | 0 | 0 |
| Jadeveon Clowney | 3 | 3 | 0 | 0 | 2 |
Passing yards are before sacks. Defence shows each side's top tacklers.