| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Miami Dolphins | 15 | 194 | 193 | 41 | 1 |
| New England Patriots | 10 | 160 | 151 | 19 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Tyler Huntley | 18/31 | 194 | 0 | 1 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jaylen Wright | 13 | 86 | 0 | 17 |
| Raheem Mostert | 19 | 80 | 0 | 18 |
| De'Von Achane | 3 | 18 | 0 | 12 |
| Tyler Huntley | 3 | 7 | 0 | 6 |
| Alec Ingold | 1 | 3 | 1 | 3 |
| Jake Bailey | 1 | 0 | 0 | 0 |
| Jonnu Smith | 1 | -1 | 0 | -1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Tyreek Hill | 6 | 10 | 69 | 0 | 21 |
| Jonnu Smith | 5 | 8 | 62 | 0 | 17 |
| Jaylen Waddle | 4 | 8 | 46 | 0 | 20 |
| Raheem Mostert | 2 | 2 | 18 | 0 | 10 |
| Odell Beckham Jr. | 0 | 1 | 0 | 0 | — |
| Durham Smythe | 0 | 1 | 0 | 0 | — |
| De'Von Achane | 1 | 1 | -1 | 0 | -1 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jason Sanders | 3/4 | 54 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Marcus Maye | 9 | 4 | 0 | 0 | 1 |
| Jordyn Brooks | 7 | 3 | 0 | 0 | 0 |
| Jalen Ramsey | 5 | 4 | 0 | 0 | 2 |
| Jevon Holland | 5 | 4 | 0 | 0 | 1 |
| Kader Kohou | 5 | 2 | 0 | 0 | 1 |
| Emmanuel Ogbah | 4 | 2 | 1 | 0 | 0 |
| David Long Jr. | 4 | 0 | 0 | 0 | 0 |
| Anthony Walker | 3 | 2 | 0 | 0 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jacoby Brissett | 18/34 | 160 | 0 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Rhamondre Stevenson | 12 | 89 | 1 | 33 |
| Antonio Gibson | 6 | 52 | 0 | 24 |
| Jacoby Brissett | 1 | 10 | 0 | 10 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| DeMario Douglas | 6 | 9 | 59 | 0 | 19 |
| Kayshon Boutte | 2 | 2 | 34 | 0 | 21 |
| Hunter Henry | 2 | 4 | 32 | 0 | 25 |
| Ja'Lynn Polk | 1 | 6 | 13 | 0 | 13 |
| Austin Hooper | 1 | 3 | 9 | 0 | 9 |
| Kendrick Bourne | 1 | 1 | 6 | 0 | 6 |
| Antonio Gibson | 1 | 1 | 4 | 0 | 4 |
| Rhamondre Stevenson | 4 | 4 | 3 | 0 | 6 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joey Slye | 1/2 | 38 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Daniel Ekuale | 9 | 3 | 0.5 | 0 | 0 |
| Dell Pettus | 9 | 4 | 0 | 0 | 0 |
| Anfernee Jennings | 8 | 2 | 0.5 | 0 | 0 |
| Jaylinn Hawkins | 8 | 5 | 0 | 0 | 0 |
| Raekwon McMillan | 7 | 3 | 0 | 0 | 0 |
| Marte Mapu | 7 | 1 | 0 | 0 | 1 |
| Christian Gonzalez | 6 | 6 | 0 | 1 | 2 |
| Davon Godchaux | 5 | 2 | 0 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.