| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Miami Dolphins | 10 | 137 | 63 | 25 | 2 |
| New England Patriots | 38 | 214 | 243 | 34 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Quinn Ewers | 16/23 | 137 | 1 | 1 | 4 |
| Zach Wilson | 0/2 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jaylen Wright | 13 | 23 | 0 | 7 |
| Malik Washington | 2 | 22 | 0 | 14 |
| Ollie Gordon II | 9 | 9 | 0 | 9 |
| Quinn Ewers | 1 | 9 | 0 | 9 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Theo Wease Jr. | 3 | 5 | 44 | 0 | 20 |
| Greg Dulcich | 3 | 4 | 31 | 0 | 20 |
| Tahj Washington | 2 | 3 | 26 | 0 | 19 |
| Jaylen Wright | 2 | 2 | 17 | 0 | 13 |
| Julian Hill | 1 | 1 | 8 | 0 | 8 |
| Malik Washington | 3 | 4 | 6 | 1 | 5 |
| Alec Ingold | 1 | 2 | 3 | 0 | 3 |
| Ollie Gordon II | 1 | 1 | 2 | 0 | 2 |
| Cedrick Wilson Jr. | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Riley Patterson | 1/1 | 52 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jordyn Brooks | 9 | 4 | 0 | 0 | 0 |
| Tyrel Dodson | 8 | 0 | 0 | 0 | 0 |
| Dante Trader Jr. | 7 | 3 | 0 | 0 | 0 |
| Ashtyn Davis | 5 | 2 | 0 | 0 | 0 |
| K.J. Britt | 5 | 0 | 0 | 0 | 0 |
| Ifeatu Melifonwu | 5 | 3 | 0 | 0 | 0 |
| Jordan Phillips | 5 | 0 | 0 | 0 | 0 |
| Jack Jones | 4 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 14/18 | 191 | 1 | 0 | 0 |
| Joshua Dobbs | 3/4 | 23 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Rhamondre Stevenson | 7 | 131 | 2 | 56 |
| TreVeyon Henderson | 13 | 53 | 2 | 13 |
| Drake Maye | 5 | 41 | 0 | 14 |
| D'Ernest Johnson | 5 | 13 | 0 | 5 |
| Kyle Williams | 1 | 5 | 0 | 5 |
| Joshua Dobbs | 3 | 0 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Hunter Henry | 5 | 5 | 56 | 0 | 29 |
| Stefon Diggs | 3 | 3 | 43 | 0 | 34 |
| Efton Chism III | 1 | 1 | 35 | 0 | 35 |
| DeMario Douglas | 2 | 3 | 29 | 0 | 20 |
| Kayshon Boutte | 2 | 4 | 24 | 0 | 13 |
| Rhamondre Stevenson | 2 | 2 | 22 | 1 | 15 |
| Austin Hooper | 1 | 1 | 5 | 0 | 5 |
| Jack Westover | 1 | 1 | 0 | 0 | 0 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andy Borregales | 1/2 | 59 | 5/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jahlani Tavai | 8 | 3 | 0 | 0 | 0 |
| Christian Elliss | 8 | 3 | 0 | 0 | 0 |
| Jack Gibbens | 5 | 2 | 0 | 0 | 2 |
| Anfernee Jennings | 4 | 3 | 0 | 0 | 0 |
| Christian Gonzalez | 4 | 2 | 0 | 0 | 0 |
| Craig Woodson | 4 | 2 | 0 | 0 | 0 |
| Carlton Davis III | 3 | 3 | 0 | 0 | 1 |
| K'Lavon Chaisson | 3 | 1 | 1 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.