| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Philadelphia Eagles | 24 | 264 | 89 | 32 | 2 |
| Tennessee Titans | 20 | 183 | 122 | 29 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jalen Hurts | 26/37 | 264 | 2 | 2 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tank Bigsby | 13 | 33 | 1 | 9 |
| Will Shipley | 7 | 24 | 0 | 7 |
| Jalen Hurts | 5 | 16 | 0 | 7 |
| Marquise Brown | 2 | 12 | 0 | 9 |
| Saquon Barkley | 4 | 9 | 0 | 4 |
| Makai Lemon | 1 | -5 | 0 | -5 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| DeVonta Smith | 10 | 13 | 117 | 1 | 22 |
| Dontayvion Wicks | 5 | 6 | 74 | 0 | 27 |
| Darius Cooper | 2 | 3 | 26 | 1 | 23 |
| Makai Lemon | 1 | 1 | 14 | 0 | 14 |
| Saquon Barkley | 1 | 2 | 11 | 0 | 11 |
| Johnny Mundt | 2 | 3 | 8 | 0 | 6 |
| Tank Bigsby | 2 | 2 | 5 | 0 | 7 |
| Will Shipley | 2 | 2 | 5 | 0 | 7 |
| Dallas Goedert | 1 | 2 | 4 | 0 | 4 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jake Elliott | 1/1 | 58 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jihaad Campbell | 10 | 6 | 0 | 0 | 0 |
| Quinyon Mitchell | 6 | 5 | 0 | 0 | 0 |
| Andrew Mukuba | 6 | 2 | 0 | 0 | 0 |
| Jalyx Hunt | 5 | 5 | 0 | 0 | 0 |
| Cooper DeJean | 5 | 2 | 0 | 0 | 0 |
| Zack Baun | 4 | 1 | 0 | 0 | 0 |
| Moro Ojomo | 4 | 2 | 0 | 0 | 0 |
| Riq Woolen | 3 | 3 | 0 | 0 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Cam Ward | 13/20 | 183 | 0 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tony Pollard | 14 | 64 | 0 | 18 |
| Tyjae Spears | 7 | 41 | 0 | 27 |
| Nicholas Singleton | 4 | 10 | 0 | 6 |
| Cam Ward | 4 | 7 | 2 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Elic Ayomanor | 2 | 3 | 69 | 0 | 41 |
| Calvin Ridley | 2 | 2 | 35 | 0 | 25 |
| Tyjae Spears | 2 | 2 | 29 | 0 | 27 |
| Carnell Tate | 3 | 5 | 27 | 0 | 15 |
| Gunnar Helm | 2 | 2 | 13 | 0 | 8 |
| Wan'Dale Robinson | 1 | 1 | 9 | 0 | 9 |
| Tony Pollard | 1 | 1 | 1 | 0 | 1 |
| Daniel Bellinger | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joey Slye | 2/2 | 37 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Anthony Hill Jr. | 10 | 6 | 0 | 0 | 0 |
| Micah Robinson | 8 | 3 | 0 | 0 | 0 |
| Kevin Winston Jr. | 8 | 5 | 0 | 0 | 0 |
| Amani Hooker | 6 | 3 | 0 | 1 | 1 |
| Jeffery Simmons | 6 | 3 | 1 | 0 | 0 |
| Marcus Harris | 6 | 4 | 0 | 1 | 1 |
| Alontae Taylor | 5 | 5 | 0 | 0 | 0 |
| Cody Barton | 4 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.