| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| New York Giants | 21 | 236 | 112 | 32 | 1 |
| Cleveland Browns | 15 | 196 | 69 | 18 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Daniel Jones | 24/34 | 236 | 2 | 0 | 2 |
| Malik Nabers | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Devin Singletary | 16 | 65 | 1 | 43 |
| Tyrone Tracy Jr. | 5 | 23 | 0 | 6 |
| Daniel Jones | 8 | 20 | 0 | 8 |
| Malik Nabers | 2 | 4 | 0 | 2 |
| Eric Gray | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Malik Nabers | 8 | 12 | 78 | 2 | 28 |
| Wan'Dale Robinson | 7 | 8 | 61 | 0 | 20 |
| Devin Singletary | 4 | 4 | 43 | 0 | 23 |
| Daniel Bellinger | 1 | 1 | 17 | 0 | 17 |
| Tyrone Tracy Jr. | 2 | 2 | 17 | 0 | 12 |
| Theo Johnson | 1 | 3 | 13 | 0 | 13 |
| Darius Slayton | 1 | 2 | 7 | 0 | 7 |
| Jalin Hyatt | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Greg Joseph | 0/1 | — | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Cordale Flott | 10 | 6 | 0 | 0 | 0 |
| Bobby Okereke | 8 | 1 | 0.5 | 0 | 0 |
| Jason Pinnock | 6 | 1 | 1 | 0 | 0 |
| Micah McFadden | 6 | 2 | 0.5 | 0 | 0 |
| Rakeem Nunez-Roches | 5 | 0 | 0.5 | 0 | 0 |
| Deonte Banks | 5 | 4 | 0 | 0 | 1 |
| Isaiah Simmons | 4 | 2 | 0 | 0 | 0 |
| Dexter Lawrence | 3 | 2 | 2 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Deshaun Watson | 21/37 | 196 | 2 | 0 | 8 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jerome Ford | 10 | 37 | 0 | 12 |
| Deshaun Watson | 4 | 26 | 0 | 14 |
| D'Onta Foreman | 2 | 5 | 0 | 3 |
| Jameis Winston | 2 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Amari Cooper | 7 | 12 | 86 | 2 | 24 |
| Jerome Ford | 3 | 4 | 33 | 0 | 24 |
| Jordan Akins | 4 | 7 | 29 | 0 | 10 |
| Jerry Jeudy | 4 | 7 | 27 | 0 | 12 |
| Elijah Moore | 2 | 3 | 17 | 0 | 12 |
| Cedric Tillman | 1 | 2 | 4 | 0 | 4 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Dustin Hopkins | 0/1 | — | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Grant Delpit | 10 | 4 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | 9 | 2 | 0 | 0 | 0 |
| Jordan Hicks | 8 | 3 | 0 | 0 | 0 |
| Martin Emerson | 7 | 4 | 0 | 0 | 0 |
| Shelby Harris | 6 | 2 | 0 | 0 | 1 |
| Denzel Ward | 5 | 4 | 0 | 0 | 2 |
| Ronnie Hickman Jr. | 5 | 5 | 0 | 0 | 0 |
| Za'Darius Smith | 4 | 3 | 1 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.