| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Jacksonville Jaguars | 22 | 227 | 111 | 27 | 0 |
| Cincinnati Bengals | 17 | 428 | 23 | 15 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Trevor Lawrence | 18/23 | 227 | 1 | 0 | 4 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bhayshul Tuten | 17 | 73 | 0 | 20 |
| Chris Rodriguez Jr. | 6 | 35 | 1 | 25 |
| Parker Washington | 1 | 3 | 0 | 3 |
| Trevor Lawrence | 3 | 0 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Brenton Strange | 7 | 8 | 95 | 0 | 23 |
| Josh Cameron | 2 | 2 | 42 | 0 | 29 |
| Jakobi Meyers | 3 | 4 | 33 | 0 | 22 |
| Bhayshul Tuten | 2 | 2 | 18 | 0 | 9 |
| Brian Thomas Jr. | 2 | 2 | 17 | 1 | 10 |
| Nate Boerkircher | 1 | 2 | 15 | 0 | 15 |
| Parker Washington | 1 | 3 | 7 | 0 | 7 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cam Little | 3/3 | 55 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Rayuan Lane III | 8 | 6 | 0 | 0 | 1 |
| Foyesade Oluokun | 7 | 6 | 0 | 1 | 1 |
| Jarrian Jones | 7 | 7 | 0 | 0 | 3 |
| Ventrell Miller | 6 | 3 | 0 | 0 | 0 |
| Jourdan Lewis | 5 | 3 | 0 | 1 | 1 |
| Antonio Johnson | 5 | 3 | 0 | 0 | 0 |
| Eric Murray | 4 | 3 | 0 | 0 | 0 |
| Travis Hunter | 4 | 3 | 0 | 0 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Joe Burrow | 39/54 | 428 | 1 | 2 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chase Brown | 9 | 10 | 0 | 6 |
| Samaje Perine | 3 | 7 | 0 | 3 |
| Joe Burrow | 3 | 6 | 1 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Tee Higgins | 11 | 16 | 157 | 0 | 26 |
| Dohnte Meyers | 7 | 9 | 82 | 0 | 29 |
| Chase Brown | 11 | 11 | 71 | 0 | 9 |
| Mitchell Tinsley | 3 | 7 | 49 | 0 | 29 |
| Mike Gesicki | 3 | 5 | 40 | 1 | 18 |
| Ja'Marr Chase | 3 | 3 | 27 | 0 | 17 |
| Tanner Hudson | 1 | 1 | 2 | 0 | 2 |
| Samaje Perine | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Evan McPherson | 1/1 | 29 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Barrett Carter | 11 | 4 | 0 | 0 | 1 |
| Demetrius Knight Jr. | 6 | 3 | 0 | 0 | 0 |
| Boye Mafe | 5 | 2 | 1 | 0 | 0 |
| Jordan Battle | 4 | 3 | 0 | 0 | 0 |
| PJ Jules | 4 | 3 | 0 | 0 | 0 |
| Jonathan Allen | 3 | 1 | 0 | 0 | 0 |
| Oren Burks | 3 | 2 | 0 | 0 | 0 |
| Dexter Lawrence | 3 | 1 | 1 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.