| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| New York Jets | 19 | 203 | 68 | 19 | 2 |
| San Francisco 49ers | 32 | 231 | 180 | 38 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Aaron Rodgers | 13/21 | 167 | 1 | 1 | 1 |
| Tyrod Taylor | 6/8 | 36 | 1 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Breece Hall | 16 | 54 | 1 | 16 |
| Braelon Allen | 1 | 8 | 0 | 8 |
| Tyrod Taylor | 1 | 7 | 0 | 7 |
| Aaron Rodgers | 1 | -1 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Allen Lazard | 6 | 9 | 89 | 2 | 36 |
| Garrett Wilson | 6 | 11 | 60 | 0 | 16 |
| Breece Hall | 5 | 6 | 39 | 0 | 13 |
| Braelon Allen | 1 | 1 | 9 | 0 | 9 |
| Tyler Conklin | 1 | 2 | 6 | 0 | 6 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Greg Zuerlein | 0/0 | — | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Tony Adams | 12 | 7 | 1 | 0 | 1 |
| C.J. Mosley | 9 | 8 | 0 | 0 | 0 |
| D.J. Reed | 9 | 6 | 0 | 0 | 1 |
| Quincy Williams | 6 | 5 | 0 | 0 | 1 |
| Chuck Clark | 5 | 2 | 0 | 0 | 0 |
| Solomon Thomas | 4 | 2 | 0 | 0 | 0 |
| Jamien Sherwood | 4 | 3 | 0 | 0 | 0 |
| Jalyn Holmes | 3 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Brock Purdy | 19/29 | 231 | 0 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jordan Mason | 28 | 147 | 1 | 24 |
| Deebo Samuel Sr. | 8 | 23 | 1 | 6 |
| Brock Purdy | 1 | 11 | 0 | 11 |
| Brandon Allen | 1 | -1 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jauan Jennings | 5 | 5 | 64 | 0 | 22 |
| Deebo Samuel Sr. | 5 | 9 | 54 | 0 | 25 |
| Kyle Juszczyk | 2 | 3 | 40 | 0 | 34 |
| George Kittle | 4 | 5 | 40 | 0 | 26 |
| Brandon Aiyuk | 2 | 5 | 28 | 0 | 14 |
| Jordan Mason | 1 | 1 | 5 | 0 | 5 |
| Eric Saubert | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jake Moody | 6/6 | 53 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Fred Warner | 7 | 5 | 0 | 0 | 0 |
| De'Vondre Campbell | 5 | 2 | 0 | 0 | 0 |
| Isaac Yiadom | 4 | 4 | 0 | 0 | 1 |
| Deommodore Lenoir | 4 | 3 | 0 | 0 | 1 |
| George Odum | 3 | 3 | 0 | 0 | 0 |
| Charvarius Ward | 3 | 2 | 0 | 0 | 1 |
| Ji'Ayir Brown | 3 | 2 | 0 | 0 | 0 |
| Leonard Floyd | 2 | 1 | 1 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.