NFL matchups/Jets @ Bears
Sun 4 Oct, 18:00 UK, Soldier Field
12 – 23
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| New York Jets | 12 | 119 |
59 | 14 | 0 |
| Chicago Bears | 23 | 268 |
232 | 54 | 2 |
New York Jets
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Geno Smith | 8/15 | 119 | 1 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
| Braelon Allen | 14 | 59 | 0 | 10 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Isaiah Williams | 2 | 3 | 73 | 1 | 58 |
| Garrett Wilson | 3 | 4 | 27 | 0 | 14 |
| Jelani Woods | 1 | 1 | 11 | 0 | 11 |
| Braelon Allen | 2 | 2 | 8 | 0 | 5 |
| Sterling Shepard | 0 | 1 | 0 | 0 | — |
| Kenyon Sadiq | 0 | 4 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Jason Sanders | 2/2 | 36 | 0/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Minkah Fitzpatrick | 16 | 8 | 0 | 1 | 1 |
| Dane Belton | 14 | 6 | 0 | 0 | 1 |
| Jamien Sherwood | 13 | 5 | 0 | 0 | 1 |
| Demario Davis | 10 | 5 | 1 | 0 | 0 |
| Harrison Phillips | 7 | 2 | 0 | 0 | 0 |
| Joseph Ossai | 7 | 5 | 0 | 0 | 0 |
| David Bailey | 6 | 2 | 0 | 0 | 1 |
| Will McDonald IV | 5 | 2 | 0 | 0 | 0 |
Chicago Bears
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Tyson Bagent | 25/34 | 268 | 0 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Kyle Monangai | 30 | 146 | 2 | 26 |
| D'Andre Swift | 15 | 58 | 0 | 13 |
| Roschon Johnson | 4 | 16 | 0 | 11 |
| Luther Burden III | 1 | 11 | 0 | 11 |
| Tyson Bagent | 4 | 1 | 0 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Rome Odunze | 6 | 7 | 94 | 0 | 37 |
| Luther Burden III | 4 | 6 | 63 | 0 | 22 |
| Colston Loveland | 6 | 9 | 57 | 0 | 18 |
| D'Andre Swift | 2 | 2 | 16 | 0 | 12 |
| Cole Kmet | 2 | 2 | 13 | 0 | 7 |
| Sam Roush | 1 | 1 | 8 | 0 | 8 |
| Roschon Johnson | 1 | 1 | 7 | 0 | 7 |
| Kalif Raymond | 2 | 2 | 6 | 0 | 5 |
| Kyle Monangai | 1 | 1 | 4 | 0 | 4 |
| Kicking | FG | LONG | XP |
| Cairo Santos | 3/3 | 30 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Dillon Thieneman | 7 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 4 | 1 | 0 | 0 | 0 |
| Devin Bush | 4 | 2 | 1 | 0 | 0 |
| Tyrique Stevenson | 4 | 3 | 0 | 0 | 0 |
| Grady Jarrett | 3 | 0 | 0 | 0 | 0 |
| Xavier Woods | 3 | 1 | 0 | 0 | 0 |
| D'Marco Jackson | 3 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 2 | 1 | 1 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
JetsBears
16.8
Points per game
27.3
27.1
Points allowed
22
170.7
Passing yards
243.6
110.1
Rushing yards
159
-0.8
Turnover margin
0.6
Injuries
Out Dylan ParhamNYJ, Knee
Out Francisco MauigoaNYJ, Quadricep
Questionable Kingsley EnagbareNYJ, Knee
Full Participation in Practice Minkah FitzpatrickNYJ, Groin
Out Braxton JonesCHI, Knee
Out Caleb WilliamsCHI, Hamstring
Out Kyler GordonCHI, Calf
Out Noah SewellCHI, Achilles