NFL matchups/Jets @ Bills
Sun 4 Jan, 21:25 UK, New Era Field
8 – 35
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| New York Jets | 8 | 60 |
69 | 23 | 0 |
| Buffalo Bills | 35 | 259 |
211 | 43 | 0 |
New York Jets
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Brady Cook | 11/22 | 60 | 1 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Khalil Herbert | 12 | 42 | 0 | 7 |
| Kene Nwangwu | 7 | 18 | 0 | 6 |
| Brady Cook | 3 | 7 | 0 | 5 |
| Arian Smith | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Isaiah Williams | 5 | 7 | 24 | 0 | 13 |
| John Metchie III | 3 | 4 | 20 | 0 | 11 |
| Quentin Skinner | 1 | 1 | 10 | 0 | 10 |
| Khalil Herbert | 1 | 2 | 4 | 0 | 4 |
| Andrew Beck | 1 | 2 | 2 | 1 | 2 |
| Kene Nwangwu | 0 | 1 | 0 | 0 | — |
| Adonai Mitchell | 0 | 3 | 0 | 0 | — |
| Arian Smith | 0 | 2 | 0 | 0 | — |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Keidron Smith | 15 | 7 | 0 | 0 | 0 |
| Malachi Moore | 10 | 3 | 0 | 0 | 0 |
| Tre Brown | 8 | 4 | 0 | 0 | 0 |
| Jamien Sherwood | 7 | 3 | 0 | 0 | 0 |
| Samuel Womack | 7 | 4 | 0 | 0 | 1 |
| Ja'Sir Taylor | 5 | 2 | 0 | 0 | 0 |
| Harrison Phillips | 4 | 2 | 0 | 0 | 0 |
| Eric Watts | 4 | 2 | 0 | 0 | 0 |
Buffalo Bills
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Mitchell Trubisky | 22/29 | 259 | 4 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Ray Davis | 21 | 151 | 0 | 23 |
| Ty Johnson | 13 | 36 | 1 | 7 |
| James Cook | 2 | 15 | 0 | 10 |
| Mitchell Trubisky | 5 | 5 | 0 | 9 |
| Reggie Gilliam | 2 | 4 | 0 | 5 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Keon Coleman | 2 | 4 | 49 | 0 | 37 |
| Dalton Kincaid | 3 | 3 | 48 | 0 | 26 |
| Gabe Davis | 5 | 7 | 41 | 1 | 18 |
| Keleki Latu | 3 | 3 | 31 | 0 | 14 |
| Dawson Knox | 2 | 2 | 24 | 1 | 17 |
| Ray Davis | 2 | 2 | 23 | 1 | 21 |
| Reggie Gilliam | 1 | 1 | 22 | 0 | 22 |
| Ty Johnson | 2 | 2 | 20 | 1 | 14 |
| Josh Palmer | 1 | 3 | 1 | 0 | 1 |
| Jackson Hawes | 1 | 1 | 0 | 0 | 0 |
| Kicking | FG | LONG | XP |
| Matt Prater | 0/0 | — | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Dorian Williams | 8 | 2 | 0 | 0 | 0 |
| Joe Andreessen | 7 | 1 | 0 | 0 | 0 |
| Larry Ogunjobi | 6 | 1 | 0 | 0 | 0 |
| Jordan Hancock | 5 | 1 | 0 | 0 | 0 |
| Keonta Jenkins | 5 | 3 | 0 | 0 | 0 |
| Phidarian Mathis | 4 | 0 | 0 | 0 | 0 |
| Cam Lewis | 3 | 3 | 0 | 0 | 0 |
| A.J. Epenesa | 3 | 2 | 0 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
JetsBills
17.3
Points per game
27
28.9
Points allowed
21.1
167.1
Passing yards
221.9
123
Rushing yards
159.7
-1.2
Turnover margin
0.07
Injuries
Out Brandon StephensNYJ, Neck
Out Micheal ClemonsNYJ, Ankle
Out Qwan'tez StiggersNYJ, Knee
Out Xavier Newman-JohnsonNYJ, Knee
Questionable Joe TippmannNYJ, Hip
Full Participation in Practice Cam JonesNYJ, Heel
Full Participation in Practice Harrison PhillipsNYJ, Knee
Out DaQuan JonesBUF, Calf