NFL matchups/Jets @ Patriots
Fri 14 Nov, 01:15 UK, Gillette Stadium
14 – 27
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| New York Jets | 14 | 116 |
140 | 28 | 1 |
| New England Patriots | 27 | 281 |
65 | 27 | 0 |
New York Jets
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Justin Fields | 15/26 | 116 | 1 | 0 | 2 |
| Isaiah Williams | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Justin Fields | 11 | 67 | 1 | 14 |
| Breece Hall | 14 | 58 | 0 | 11 |
| Isaiah Davis | 2 | 11 | 0 | 7 |
| Isaiah Williams | 1 | 4 | 0 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
| John Metchie III | 3 | 3 | 45 | 1 | 22 |
| Mason Taylor | 4 | 4 | 30 | 0 | 11 |
| Jeremy Ruckert | 4 | 5 | 23 | 0 | 10 |
| Adonai Mitchell | 1 | 6 | 10 | 0 | 10 |
| Breece Hall | 2 | 2 | 6 | 0 | 8 |
| Isaiah Williams | 1 | 4 | 2 | 0 | 2 |
| Justin Fields | 0 | 1 | 0 | 0 | — |
| Isaiah Davis | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Nick Folk | 0/0 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Quincy Williams | 8 | 5 | 0 | 0 | 0 |
| Jamien Sherwood | 8 | 4 | 0 | 0 | 0 |
| Brandon Stephens | 8 | 5 | 0 | 0 | 1 |
| Jarvis Brownlee Jr. | 8 | 6 | 0 | 0 | 0 |
| Tony Adams | 6 | 3 | 0 | 0 | 0 |
| Harrison Phillips | 5 | 2 | 0 | 0 | 0 |
| Isaiah Oliver | 4 | 1 | 0 | 0 | 0 |
| Malachi Moore | 3 | 3 | 0 | 0 | 1 |
New England Patriots
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Drake Maye | 25/34 | 281 | 1 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| TreVeyon Henderson | 19 | 62 | 2 | 9 |
| D'Ernest Johnson | 3 | 6 | 0 | 5 |
| Drake Maye | 4 | 2 | 0 | 4 |
| DeMario Douglas | 1 | -5 | 0 | -5 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Stefon Diggs | 9 | 11 | 105 | 0 | 22 |
| Mack Hollins | 4 | 5 | 64 | 0 | 20 |
| Hunter Henry | 4 | 6 | 45 | 0 | 23 |
| DeMario Douglas | 3 | 3 | 36 | 0 | 26 |
| TreVeyon Henderson | 5 | 5 | 31 | 1 | 10 |
| Kyle Williams | 0 | 3 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Andy Borregales | 2/3 | 44 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Robert Spillane | 9 | 5 | 0 | 0 | 1 |
| Jack Gibbens | 6 | 5 | 0 | 0 | 0 |
| Jaylinn Hawkins | 5 | 4 | 0 | 0 | 0 |
| Christian Gonzalez | 5 | 5 | 0 | 0 | 1 |
| Elijah Ponder | 5 | 3 | 1 | 0 | 0 |
| Craig Woodson | 4 | 3 | 0 | 0 | 0 |
| Harold Landry III | 3 | 2 | 0 | 0 | 0 |
| Jahlani Tavai | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
JetsPatriots
21.9
Points per game
23.8
26.9
Points allowed
21.8
204.3
Passing yards
241.6
125.2
Rushing yards
119.5
-0.53
Turnover margin
-0.33
Injuries
Out Azareye'h ThomasNYJ, Concussion
Questionable Braiden McGregorNYJ, Shoulder
Questionable Harrison PhillipsNYJ, Foot
Questionable Will McDonald IVNYJ, Quadricep
Questionable Xavier Newman-JohnsonNYJ, Ankle
Full Participation in Practice Francisco MauigoaNYJ, Concussion
Out Christian EllissNE, Hip
Questionable Joshua FarmerNE, Ankle