NFL matchups/Lions @ Dolphins
Sun 8 Nov, 18:00 UK, Hard Rock Stadium
19 – 9
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Detroit Lions | 19 | 181 |
102 | 28 | 1 |
| Miami Dolphins | 9 | 174 |
77 | 21 | 1 |
Detroit Lions
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Jared Goff | 17/25 | 170 | 0 | 1 | 3 |
| Jack Fox | 1/1 | 11 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Jahmyr Gibbs | 20 | 74 | 1 | 16 |
| Sione Vaki | 3 | 14 | 0 | 8 |
| Jameson Williams | 1 | 9 | 0 | 9 |
| Jared Goff | 4 | 5 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Amon-Ra St. Brown | 8 | 10 | 86 | 0 | 17 |
| Sam LaPorta | 4 | 5 | 32 | 0 | 11 |
| Jameson Williams | 1 | 2 | 31 | 0 | 31 |
| Tay Martin | 1 | 1 | 11 | 0 | 11 |
| Isaac TeSlaa | 1 | 2 | 9 | 0 | 9 |
| Sione Vaki | 2 | 2 | 7 | 0 | 6 |
| DeAndre Carter | 1 | 1 | 5 | 0 | 5 |
| Tyler Conklin | 0 | 1 | 0 | 0 | — |
| Jahmyr Gibbs | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Jake Bates | 4/4 | 43 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Malcolm Rodriguez | 8 | 2 | 0 | 0 | 1 |
| Brian Branch | 7 | 4 | 0 | 0 | 0 |
| Roger McCreary | 6 | 4 | 0 | 0 | 1 |
| Chuck Clark | 5 | 3 | 0 | 1 | 1 |
| Alim McNeill | 3 | 1 | 1 | 0 | 0 |
| Tyleik Williams | 3 | 1 | 0 | 0 | 0 |
| Derrick Moore | 3 | 2 | 2 | 0 | 0 |
| Rock Ya-Sin | 2 | 2 | 0 | 0 | 0 |
Miami Dolphins
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Malik Willis | 13/25 | 128 | 0 | 1 | 3 |
| Bradley Pinion | 1/1 | 46 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Ollie Gordon II | 16 | 55 | 0 | 11 |
| Kevin Coleman Jr. | 1 | 16 | 0 | 16 |
| Malik Willis | 2 | 7 | 0 | 5 |
| Malik Washington | 1 | 0 | 0 | 0 |
| Kaytron Allen | 1 | -1 | 0 | -1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Caleb Douglas | 6 | 8 | 70 | 0 | 20 |
| Kaytron Allen | 1 | 1 | 46 | 0 | 46 |
| Malik Washington | 2 | 3 | 21 | 0 | 14 |
| Greg Dulcich | 2 | 4 | 14 | 0 | 11 |
| Ollie Gordon II | 1 | 1 | 9 | 0 | 9 |
| Carlos Washington | 1 | 1 | 8 | 0 | 8 |
| Will Kacmarek | 1 | 2 | 6 | 0 | 6 |
| Chris Bell | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Zane Gonzalez | 3/4 | 52 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Jordyn Brooks | 12 | 4 | 0 | 0 | 0 |
| Jacob Rodriguez | 10 | 7 | 1 | 0 | 0 |
| Michael Taaffe | 8 | 5 | 0 | 0 | 0 |
| Jordan Phillips | 6 | 3 | 0 | 0 | 0 |
| Joshua Uche | 5 | 4 | 1 | 0 | 1 |
| Julius Brents | 3 | 2 | 0 | 0 | 0 |
| Zeek Biggers | 3 | 2 | 1 | 0 | 0 |
| Kyle Louis | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
LionsDolphins
26.7
Points per game
18.9
26.2
Points allowed
24.1
286.2
Passing yards
181.2
115.6
Rushing yards
135.5
0.07
Turnover margin
0
To anytime touchdown, projected 1.4
2/7
8/10 last 10
Over 39.5 Receiving yards, projected 35.2
9/10
3/4 last 10
Jacob Rodriguez
Over 4.5 Assisted tackles, projected 3.1
4/5
5/7 last 10
Over 3.5 Receptions, projected 3.9
93/100
7/10 last 10
Over 6.5 Receptions, projected 6.9
49/50
7/10 last 10
Over 21.5 Completions, projected 22.7
19/25
7/10 last 10
Over 5.5 Longest rush, projected 4.6
79/100
7/10 last 10
Over 31.5 Passing attempts, projected 30.5
9/10
7/10 last 10
Injuries
Out Ahmed HassaneinDET, Coach's decision
Out Cade MaysDET, Ankle
Out D.J. ReedDET, Hip
Out DJ WonnumDET, Concussion
Injured Reserve Jack CampbellDET, Neck
Injured Reserve Jimmy RolderDET, Hamstring
Out Kerby JosephDET, Knee
Out Mekhi WingoDET, Coach's decision
Full Participation in Practice Amen OgbongbemigaDET, Toe