| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Detroit Lions | 26 | 240 | 105 | 32 | 5 |
| Houston Texans | 23 | 232 | 56 | 28 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jared Goff | 15/30 | 240 | 2 | 5 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jahmyr Gibbs | 19 | 71 | 0 | 20 |
| David Montgomery | 12 | 32 | 1 | 12 |
| Jared Goff | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Sam LaPorta | 3 | 6 | 66 | 1 | 37 |
| Amon-Ra St. Brown | 6 | 8 | 60 | 1 | 15 |
| Jameson Williams | 3 | 5 | 53 | 0 | 23 |
| Jahmyr Gibbs | 2 | 3 | 37 | 0 | 33 |
| David Montgomery | 1 | 2 | 24 | 0 | 24 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jake Bates | 2/2 | 58 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Brian Branch | 10 | 5 | 0 | 0 | 2 |
| Jack Campbell | 7 | 4 | 0 | 0 | 1 |
| Alim McNeill | 6 | 5 | 1 | 0 | 0 |
| Alex Anzalone | 5 | 4 | 0 | 0 | 1 |
| Joshua Paschal | 5 | 4 | 1 | 0 | 0 |
| Carlton Davis III | 4 | 4 | 0 | 2 | 2 |
| Amik Robertson | 4 | 3 | 0 | 0 | 0 |
| Terrion Arnold | 4 | 2 | 0 | 0 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| C.J. Stroud | 19/33 | 232 | 1 | 2 | 4 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Joe Mixon | 25 | 46 | 1 | 8 |
| Dare Ogunbowale | 1 | 11 | 0 | 11 |
| C.J. Stroud | 1 | 5 | 0 | 5 |
| Tank Dell | 1 | -6 | 0 | -6 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| John Metchie III | 5 | 6 | 74 | 1 | 25 |
| Dalton Schultz | 3 | 4 | 66 | 0 | 32 |
| Joe Mixon | 2 | 4 | 44 | 0 | 36 |
| Tank Dell | 5 | 9 | 39 | 0 | 13 |
| Xavier Hutchinson | 2 | 4 | 6 | 0 | 10 |
| Cade Stover | 1 | 2 | 2 | 0 | 2 |
| Robert Woods | 1 | 3 | 1 | 0 | 1 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Ka'imi Fairbairn | 3/4 | 56 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Azeez Al-Shaair | 8 | 3 | 0 | 0 | 0 |
| Danielle Hunter | 7 | 3 | 0 | 0 | 0 |
| Jalen Pitre | 6 | 2 | 0 | 0 | 1 |
| Henry To'oTo'o | 6 | 2 | 0 | 1 | 1 |
| Jimmie Ward | 5 | 4 | 0 | 1 | 1 |
| Eric Murray | 4 | 3 | 0 | 0 | 0 |
| Ka'dar Hollman | 4 | 4 | 0 | 0 | 0 |
| Devin White | 3 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.