NFL matchups/Packers @ Browns
Sun 21 Sep, 18:00 UK, FirstEnergy Stadium
10 – 13
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Green Bay Packers | 10 | 183 |
81 | 31 | 1 |
| Cleveland Browns | 13 | 142 |
96 | 19 | 1 |
Green Bay Packers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Jordan Love | 18/25 | 183 | 1 | 1 | 5 |
| Rushing | CAR | YDS | TD | LONG |
| Josh Jacobs | 16 | 30 | 0 | 7 |
| Emanuel Wilson | 6 | 25 | 0 | 9 |
| Jordan Love | 4 | 18 | 0 | 10 |
| Matthew Golden | 3 | 9 | 0 | 4 |
| Savion Williams | 2 | -1 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Matthew Golden | 4 | 4 | 52 | 0 | 34 |
| Josh Jacobs | 5 | 9 | 44 | 0 | 31 |
| Tucker Kraft | 3 | 4 | 29 | 0 | 18 |
| Romeo Doubs | 2 | 2 | 25 | 0 | 16 |
| Dontayvion Wicks | 2 | 4 | 21 | 0 | 16 |
| John FitzPatrick | 2 | 2 | 12 | 1 | 9 |
| Kicking | FG | LONG | XP |
| Brandon McManus | 1/2 | 39 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Quay Walker | 14 | 6 | 0 | 0 | 1 |
| Xavier McKinney | 6 | 2 | 0 | 1 | 1 |
| Isaiah McDuffie | 6 | 3 | 0 | 0 | 0 |
| Evan Williams | 6 | 3 | 0 | 0 | 0 |
| Keisean Nixon | 4 | 3 | 0 | 0 | 0 |
| Edgerrin Cooper | 4 | 2 | 0 | 0 | 1 |
| Javon Bullard | 4 | 0 | 0 | 0 | 0 |
| Rashan Gary | 3 | 3 | 2 | 0 | 0 |
Cleveland Browns
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Joe Flacco | 21/36 | 142 | 0 | 1 | 2 |
| Rushing | CAR | YDS | TD | LONG |
| Quinshon Judkins | 18 | 94 | 1 | 38 |
| Dylan Sampson | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| David Njoku | 5 | 7 | 40 | 0 | 13 |
| Cedric Tillman | 3 | 3 | 26 | 0 | 10 |
| Harold Fannin Jr. | 3 | 4 | 25 | 0 | 13 |
| Jerry Jeudy | 1 | 5 | 17 | 0 | 17 |
| Isaiah Bond | 2 | 4 | 16 | 0 | 17 |
| Jerome Ford | 4 | 4 | 10 | 0 | 10 |
| Jamari Thrash | 2 | 3 | 7 | 0 | 4 |
| Quinshon Judkins | 1 | 2 | 1 | 0 | 1 |
| Luke Wypler | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Andre Szmyt | 2/2 | 55 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Carson Schwesinger | 10 | 4 | 1 | 0 | 0 |
| Grant Delpit | 9 | 6 | 0 | 1 | 1 |
| Devin Bush | 7 | 3 | 0 | 0 | 0 |
| Myles Garrett | 6 | 2 | 0.5 | 0 | 0 |
| Maliek Collins | 5 | 2 | 1.5 | 0 | 0 |
| Denzel Ward | 5 | 3 | 0 | 0 | 1 |
| Joe Tryon-Shoyinka | 4 | 1 | 0 | 0 | 0 |
| Greg Newsome II | 4 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
PackersBrowns
26.4
Points per game
15
18.9
Points allowed
27.1
228.9
Passing yards
244
132.8
Rushing yards
92.9
0.2
Turnover margin
-1.47
Injuries
Questionable Zach Bako-BeweleGB, Oblique
Full Participation in Practice Aaron BanksGB, Groin
Full Participation in Practice Bo MeltonGB, Shoulder
Full Participation in Practice Nate HobbsGB, Knee
Full Participation in Practice Zayne AndersonGB, Knee
Out Mike Hall Jr.CLE, Knee
Questionable Jack ConklinCLE, Elbow
Questionable Joel BitonioCLE, Back
Full Participation in Practice Corey BojorquezCLE, Ankle