| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Green Bay Packers | 24 | 224 | 126 | 30 | 1 |
| Los Angeles Rams | 19 | 260 | 134 | 28 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jordan Love | 15/26 | 224 | 2 | 1 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Josh Jacobs | 19 | 73 | 1 | 13 |
| Emanuel Wilson | 6 | 24 | 0 | 7 |
| Jayden Reed | 2 | 19 | 0 | 11 |
| Jordan Love | 3 | 10 | 0 | 12 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Tucker Kraft | 4 | 5 | 88 | 2 | 66 |
| Jayden Reed | 4 | 6 | 78 | 0 | 53 |
| Josh Jacobs | 1 | 1 | 21 | 0 | 21 |
| Dontayvion Wicks | 2 | 7 | 20 | 0 | 10 |
| Malik Heath | 2 | 3 | 14 | 0 | 7 |
| Bo Melton | 1 | 2 | 12 | 0 | 12 |
| Emanuel Wilson | 1 | 1 | -9 | 0 | -9 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Brayden Narveson | 1/1 | 46 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Evan Williams | 10 | 4 | 0 | 0 | 2 |
| Isaiah McDuffie | 9 | 3 | 0 | 0 | 0 |
| Quay Walker | 9 | 4 | 0 | 0 | 0 |
| Javon Bullard | 8 | 5 | 0 | 0 | 0 |
| Eric Stokes | 7 | 2 | 0 | 0 | 0 |
| Keisean Nixon | 5 | 3 | 0 | 0 | 1 |
| Lukas Van Ness | 5 | 2 | 0 | 0 | 0 |
| Edgerrin Cooper | 5 | 3 | 1 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Matthew Stafford | 29/45 | 260 | 1 | 1 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kyren Williams | 22 | 102 | 1 | 30 |
| Blake Corum | 5 | 25 | 0 | 12 |
| Tutu Atwell | 1 | 7 | 0 | 7 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jordan Whittington | 7 | 10 | 89 | 0 | 31 |
| Tutu Atwell | 6 | 10 | 58 | 0 | 24 |
| Colby Parkinson | 7 | 13 | 52 | 0 | 9 |
| Demarcus Robinson | 3 | 5 | 28 | 1 | 16 |
| Hunter Long | 2 | 2 | 16 | 0 | 9 |
| Blake Corum | 1 | 1 | 8 | 0 | 8 |
| Xavier Smith | 2 | 2 | 6 | 0 | 11 |
| Kyren Williams | 1 | 1 | 3 | 0 | 3 |
| Davis Allen | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joshua Karty | 0/0 | — | 1/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Christian Rozeboom | 8 | 3 | 0 | 0 | 0 |
| Kam Curl | 8 | 4 | 0 | 0 | 1 |
| Quentin Lake | 6 | 4 | 0 | 0 | 0 |
| Kobie Turner | 6 | 3 | 2 | 0 | 1 |
| Troy Reeder | 4 | 1 | 0 | 0 | 0 |
| Byron Young | 4 | 1 | 0 | 0 | 0 |
| Braden Fiske | 4 | 1 | 0 | 0 | 0 |
| Ahkello Witherspoon | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.