NFL matchups/Panthers @ 49ers
Tue 25 Nov, 01:15 UK, Levi's Stadium
9 – 20
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Carolina Panthers | 9 | 169 |
69 | 13 | 2 |
| San Francisco 49ers | 20 | 193 |
147 | 38 | 3 |
Carolina Panthers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Bryce Young | 18/29 | 169 | 1 | 2 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Rico Dowdle | 6 | 38 | 0 | 17 |
| Chuba Hubbard | 3 | 16 | 0 | 10 |
| Bryce Young | 4 | 15 | 0 | 7 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Rico Dowdle | 4 | 4 | 36 | 0 | 12 |
| Tetairoa McMillan | 2 | 7 | 35 | 1 | 29 |
| Jalen Coker | 3 | 4 | 32 | 0 | 18 |
| Chuba Hubbard | 4 | 4 | 27 | 0 | 14 |
| Xavier Legette | 3 | 5 | 22 | 0 | 14 |
| Jimmy Horn Jr. | 1 | 1 | 11 | 0 | 11 |
| Ja'Tavion Sanders | 1 | 1 | 6 | 0 | 6 |
| Mitchell Evans | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Ryan Fitzgerald | 1/2 | 25 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Krys Barnes | 10 | 3 | 0 | 0 | 0 |
| Nick Scott | 8 | 1 | 0 | 0 | 0 |
| Tre'von Moehrig | 8 | 4 | 0 | 0 | 0 |
| A'Shawn Robinson | 7 | 1 | 0 | 0 | 0 |
| Tershawn Wharton | 6 | 2 | 0 | 0 | 0 |
| Bam Martin-Scott | 6 | 1 | 0 | 0 | 0 |
| D.J. Wonnum | 5 | 1 | 0 | 0 | 0 |
| Lathan Ransom | 5 | 1 | 0 | 0 | 0 |
San Francisco 49ers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Brock Purdy | 23/32 | 193 | 1 | 3 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Christian McCaffrey | 24 | 89 | 1 | 17 |
| Brian Robinson | 7 | 40 | 0 | 12 |
| Brock Purdy | 6 | 16 | 0 | 9 |
| Ricky Pearsall | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| George Kittle | 6 | 10 | 78 | 0 | 25 |
| Christian McCaffrey | 7 | 7 | 53 | 0 | 19 |
| Jauan Jennings | 5 | 7 | 41 | 1 | 12 |
| Demarcus Robinson | 1 | 1 | 8 | 0 | 8 |
| Ricky Pearsall | 2 | 4 | 6 | 0 | 6 |
| Brian Robinson | 1 | 2 | 4 | 0 | 4 |
| Luke Farrell | 1 | 1 | 3 | 0 | 3 |
| Kicking | FG | LONG | XP |
| Matt Gay | 2/2 | 47 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Malik Mustapha | 7 | 6 | 0 | 0 | 0 |
| Upton Stout | 6 | 2 | 0 | 0 | 1 |
| Ji'Ayir Brown | 5 | 4 | 0 | 2 | 2 |
| Jordan Elliott | 3 | 2 | 0 | 0 | 0 |
| Deommodore Lenoir | 3 | 2 | 0 | 0 | 0 |
| Curtis Robinson | 3 | 1 | 0 | 0 | 0 |
| Jason Pinnock | 2 | 2 | 0 | 0 | 0 |
| Nick Martin | 2 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
Panthers49ers
21
Points per game
22.8
26.3
Points allowed
25.3
207
Passing yards
275.3
126.3
Rushing yards
93.3
-0.33
Turnover margin
-0.8
Injuries
Out Cade MaysCAR, Ankle
Out Christian RozeboomCAR, Hip
Out Trevin WallaceCAR, Shoulder
Full Participation in Practice Akayleb EvansCAR, Ankle
Full Participation in Practice Lathan RansomCAR, Hand
Full Participation in Practice Tershawn WhartonCAR, Knee
Out Tatum BethuneSF, Ankle
Doubtful Rob Beal Jr.SF, Concussion
Questionable Luke GiffordSF, Hip