| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Carolina Panthers | 14 | 224 | 69 | 20 | 2 |
| Denver Broncos | 28 | 315 | 102 | 32 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Bryce Young | 24/37 | 224 | 2 | 2 | 2 |
| Johnny Hekker | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chuba Hubbard | 15 | 56 | 0 | 15 |
| Miles Sanders | 1 | 7 | 0 | 7 |
| Bryce Young | 3 | 6 | 0 | 4 |
| Xavier Legette | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jalen Coker | 4 | 6 | 78 | 1 | 29 |
| David Moore | 4 | 5 | 39 | 0 | 13 |
| Miles Sanders | 7 | 7 | 38 | 0 | 11 |
| Xavier Legette | 4 | 7 | 34 | 1 | 23 |
| Chuba Hubbard | 2 | 2 | 15 | 0 | 13 |
| Tommy Tremble | 2 | 3 | 13 | 0 | 8 |
| Ja'Tavion Sanders | 1 | 1 | 7 | 0 | 7 |
| Sam Franklin Jr. | 0 | 1 | 0 | 0 | — |
| Jonathan Mingo | 0 | 3 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Eddy Pineiro | 0/0 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Demani Richardson | 11 | 7 | 0 | 0 | 0 |
| Josey Jewell | 10 | 5 | 0 | 0 | 0 |
| Mike Jackson | 10 | 8 | 0 | 0 | 0 |
| Jadeveon Clowney | 7 | 2 | 0 | 0 | 0 |
| Shy Tuttle | 7 | 4 | 0 | 0 | 0 |
| A'Shawn Robinson | 5 | 3 | 2 | 0 | 0 |
| Xavier Woods | 5 | 2 | 0 | 0 | 0 |
| Trevin Wallace | 4 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Bo Nix | 28/37 | 284 | 3 | 0 | 2 |
| Riley Dixon | 1/1 | 3 | 0 | 0 | 0 |
| Courtland Sutton | 1/1 | 28 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jaleel McLaughlin | 8 | 47 | 0 | 10 |
| Javonte Williams | 17 | 44 | 0 | 9 |
| Bo Nix | 5 | 4 | 1 | 3 |
| Audric Estimé | 1 | 4 | 0 | 4 |
| Troy Franklin | 1 | 3 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Courtland Sutton | 8 | 11 | 100 | 0 | 37 |
| Adam Trautman | 4 | 4 | 85 | 1 | 37 |
| Michael Burton | 1 | 1 | 28 | 0 | 28 |
| Devaughn Vele | 3 | 3 | 28 | 0 | 16 |
| Lil'Jordan Humphrey | 4 | 6 | 22 | 0 | 8 |
| Lucas Krull | 2 | 2 | 18 | 0 | 15 |
| Jaleel McLaughlin | 1 | 1 | 9 | 1 | 9 |
| Javonte Williams | 4 | 5 | 8 | 0 | 4 |
| Marvin Mims Jr. | 1 | 2 | 8 | 0 | 8 |
| Troy Franklin | 1 | 2 | 6 | 0 | 6 |
| Nate Adkins | 1 | 1 | 3 | 1 | 3 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Wil Lutz | 0/0 | — | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Brandon Jones | 12 | 6 | 0 | 0 | 0 |
| Justin Strnad | 7 | 2 | 0 | 0 | 0 |
| Devon Key | 5 | 2 | 0 | 0 | 0 |
| Jonathon Cooper | 5 | 4 | 1 | 0 | 0 |
| Riley Moss | 5 | 3 | 0 | 0 | 0 |
| Zach Allen | 3 | 2 | 0 | 0 | 0 |
| Nik Bonitto | 3 | 1 | 1 | 0 | 0 |
| Ja'Quan McMillian | 3 | 2 | 0 | 1 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.