| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Carolina Panthers | 18 | 291 | 98 | 23 | 1 |
| Cleveland Browns | 21 | 144 | 132 | 30 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Bryce Young | 26/48 | 291 | 1 | 1 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chuba Hubbard | 19 | 82 | 0 | 16 |
| AJ Dillon | 4 | 16 | 0 | 11 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Brycen Tremayne | 4 | 6 | 83 | 0 | 31 |
| Darren Waller | 5 | 8 | 51 | 0 | 14 |
| Tommy Tremble | 3 | 4 | 41 | 0 | 17 |
| Mitchell Evans | 3 | 3 | 36 | 0 | 19 |
| Chuba Hubbard | 4 | 4 | 28 | 0 | 30 |
| John Metchie III | 2 | 5 | 19 | 1 | 11 |
| Jalen Coker | 2 | 4 | 18 | 0 | 13 |
| Tetairoa McMillan | 2 | 5 | 17 | 0 | 12 |
| David Moore | 0 | 2 | 0 | 0 | — |
| AJ Dillon | 1 | 1 | -2 | 0 | -2 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Ryan Fitzgerald | 4/4 | 53 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Lathan Ransom | 8 | 5 | 0 | 0 | 1 |
| Tyrel Dodson | 6 | 1 | 0 | 0 | 0 |
| Will Lee III | 6 | 3 | 0 | 0 | 1 |
| Derrick Brown | 5 | 5 | 0 | 0 | 1 |
| Zakee Wheatley | 5 | 4 | 0 | 0 | 0 |
| Bobby Okereke | 4 | 1 | 0 | 0 | 0 |
| Tre'von Moehrig | 4 | 2 | 0 | 0 | 0 |
| Akayleb Evans | 4 | 1 | 0 | 0 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Deshaun Watson | 16/30 | 144 | 2 | 0 | 2 |
| Shedeur Sanders | 1/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Quinshon Judkins | 18 | 70 | 0 | 11 |
| Deshaun Watson | 11 | 45 | 0 | 21 |
| Raheim Sanders | 1 | 17 | 0 | 17 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Harold Fannin Jr. | 7 | 9 | 51 | 2 | 14 |
| Denzel Boston | 2 | 4 | 41 | 0 | 28 |
| Raheim Sanders | 4 | 5 | 34 | 0 | 10 |
| KC Concepcion | 2 | 9 | 9 | 0 | 5 |
| Quinshon Judkins | 2 | 2 | 9 | 0 | 9 |
| Michael Burton | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andre Szmyt | 2/2 | 48 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Quincy Williams | 9 | 4 | 0 | 0 | 0 |
| Mekhi Blackmon | 8 | 6 | 0 | 0 | 1 |
| Ronnie Hickman Jr. | 8 | 3 | 0 | 1 | 1 |
| Mason Graham | 7 | 4 | 2 | 0 | 0 |
| Carson Schwesinger | 6 | 1 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 5 | 0 | 0 | 0 | 0 |
| Grant Delpit | 4 | 2 | 0 | 0 | 0 |
| Maliek Collins | 3 | 0 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.