NFL matchups/Panthers @ Eagles
Sun 18 Oct, 18:00 UK, Lincoln Financial Field
25 – 14
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Carolina Panthers | 25 | 281 |
126 | 33 | 0 |
| Philadelphia Eagles | 14 | 215 |
35 | 13 | 0 |
Carolina Panthers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Bryce Young | 20/39 | 281 | 2 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
| Chuba Hubbard | 28 | 120 | 1 | 19 |
| Bryce Young | 3 | 6 | 0 | 8 |
| Mitchell Evans | 1 | 1 | 0 | 1 |
| Trevor Etienne | 1 | -1 | 0 | -1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Jalen Coker | 6 | 13 | 97 | 0 | 32 |
| Tetairoa McMillan | 6 | 9 | 86 | 0 | 21 |
| Tommy Tremble | 4 | 4 | 46 | 2 | 19 |
| David Moore | 1 | 1 | 27 | 0 | 27 |
| John Metchie III | 2 | 3 | 24 | 0 | 15 |
| Chuba Hubbard | 1 | 2 | 1 | 0 | 1 |
| Mitchell Evans | 0 | 1 | 0 | 0 | — |
| Darren Waller | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Ryan Fitzgerald | 2/2 | 52 | 1/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Bobby Okereke | 8 | 6 | 1 | 0 | 2 |
| Nick Scott | 6 | 6 | 0 | 0 | 1 |
| Will Lee III | 6 | 6 | 0 | 0 | 3 |
| Tre'von Moehrig | 4 | 3 | 0.5 | 0 | 0 |
| Devin Lloyd | 4 | 3 | 1 | 0 | 0 |
| Zakee Wheatley | 4 | 3 | 0 | 0 | 2 |
| Akayleb Evans | 3 | 3 | 0 | 0 | 0 |
| Derrick Brown | 2 | 1 | 0 | 0 | 1 |
Philadelphia Eagles
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Tanner McKee | 26/45 | 215 | 1 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
| Dameon Pierce | 12 | 35 | 1 | 9 |
| Tanner McKee | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
| DeVonta Smith | 7 | 14 | 75 | 1 | 19 |
| Dallas Goedert | 6 | 8 | 61 | 0 | 18 |
| Dontayvion Wicks | 2 | 4 | 24 | 0 | 17 |
| Makai Lemon | 3 | 6 | 19 | 0 | 13 |
| Dameon Pierce | 4 | 5 | 15 | 0 | 11 |
| Darius Cooper | 1 | 2 | 9 | 0 | 9 |
| Elijah Moore | 1 | 2 | 4 | 0 | 4 |
| Johnny Mundt | 1 | 1 | 4 | 0 | 4 |
| Carson Steele | 1 | 2 | 4 | 0 | 4 |
| Kicking | FG | LONG | XP |
| Jake Elliott | 0/0 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Arnold Ebiketie | 9 | 1 | 0 | 0 | 0 |
| Andrew Mukuba | 8 | 4 | 0 | 0 | 0 |
| Zack Baun | 6 | 2 | 0 | 0 | 1 |
| Jeremiah Trotter Jr. | 6 | 4 | 0.5 | 0 | 0 |
| Cooper DeJean | 6 | 6 | 0 | 0 | 1 |
| Byron Young | 5 | 3 | 0 | 0 | 0 |
| Quinyon Mitchell | 5 | 2 | 0 | 0 | 3 |
| Jihaad Campbell | 5 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
PanthersEagles
21.2
Points per game
18.8
24.7
Points allowed
18.3
228.7
Passing yards
194.8
99.8
Rushing yards
112.9
0.13
Turnover margin
0.27
Injuries
Doubtful Monroe FreelingCAR, Knee
Questionable Damien LewisCAR, Elbow
Questionable Jaelan PhillipsCAR, Hamstring
Questionable Taylor MotonCAR, Lung
Questionable Tershawn WhartonCAR, Neck
Full Participation in Practice Jalen CokerCAR, Quadricep
Full Participation in Practice Thomas IncoomCAR, Rib
Out Eli StowersPHI, Quadricep
Out Grant CalcaterraPHI, Back