NFL matchups/Panthers @ Jaguars
Sun 7 Sep, 18:00 UK, TIAA Bank Stadium
10 – 26
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Carolina Panthers | 10 | 154 |
113 | 25 | 3 |
| Jacksonville Jaguars | 26 | 178 |
200 | 32 | 1 |
Carolina Panthers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Bryce Young | 18/35 | 154 | 1 | 2 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Chuba Hubbard | 16 | 57 | 0 | 9 |
| Bryce Young | 5 | 40 | 0 | 22 |
| Rico Dowdle | 3 | 12 | 0 | 9 |
| Trevor Etienne | 1 | 4 | 0 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Tetairoa McMillan | 5 | 9 | 68 | 0 | 21 |
| Chuba Hubbard | 3 | 5 | 32 | 1 | 27 |
| Ja'Tavion Sanders | 2 | 3 | 27 | 0 | 18 |
| Hunter Renfrow | 2 | 6 | 11 | 0 | 6 |
| Xavier Legette | 3 | 7 | 10 | 0 | 9 |
| Rico Dowdle | 2 | 3 | 4 | 0 | 3 |
| Tommy Tremble | 1 | 1 | 2 | 0 | 2 |
| Kicking | FG | LONG | XP |
| Ryan Fitzgerald | 1/1 | 48 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Tre'von Moehrig | 11 | 7 | 0 | 0 | 0 |
| Christian Rozeboom | 8 | 7 | 0 | 0 | 0 |
| A'Shawn Robinson | 6 | 4 | 0 | 0 | 0 |
| Nick Scott | 5 | 2 | 0 | 0 | 1 |
| Trevin Wallace | 5 | 5 | 0 | 0 | 0 |
| Mike Jackson | 4 | 4 | 0 | 0 | 1 |
| Tershawn Wharton | 4 | 1 | 0 | 0 | 0 |
| Derrick Brown | 4 | 3 | 0 | 0 | 0 |
Jacksonville Jaguars
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Trevor Lawrence | 19/31 | 178 | 1 | 1 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Travis Etienne | 16 | 143 | 0 | 71 |
| Trevor Lawrence | 4 | 12 | 0 | 10 |
| Tank Bigsby | 5 | 12 | 0 | 4 |
| Bhayshul Tuten | 3 | 11 | 0 | 8 |
| Brian Thomas Jr. | 1 | 9 | 1 | 9 |
| LeQuint Allen Jr. | 1 | 7 | 0 | 7 |
| Dyami Brown | 2 | 6 | 0 | 4 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Brenton Strange | 4 | 4 | 59 | 0 | 24 |
| Dyami Brown | 3 | 4 | 52 | 0 | 23 |
| Travis Hunter | 6 | 8 | 33 | 0 | 10 |
| Travis Etienne | 3 | 3 | 13 | 0 | 7 |
| Brian Thomas Jr. | 1 | 7 | 11 | 0 | 11 |
| Hunter Long | 1 | 1 | 6 | 1 | 6 |
| LeQuint Allen Jr. | 1 | 1 | 4 | 0 | 4 |
| Johnny Mundt | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Cam Little | 4/4 | 47 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Foyesade Oluokun | 10 | 5 | 0 | 1 | 1 |
| Andrew Wingard | 9 | 3 | 0 | 0 | 0 |
| Eric Murray | 7 | 3 | 0 | 0 | 2 |
| Tyson Campbell | 6 | 4 | 0 | 0 | 1 |
| Jourdan Lewis | 5 | 3 | 0 | 1 | 3 |
| Devin Lloyd | 4 | 0 | 0 | 0 | 0 |
| Jarrian Jones | 4 | 4 | 0 | 0 | 0 |
| Dawuane Smoot | 2 | 1 | 1 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
PanthersJaguars
21.9
Points per game
19.3
30.7
Points allowed
26.5
211.1
Passing yards
222.3
115.3
Rushing yards
98.3
-0.27
Turnover margin
-0.93
Injuries
Out Damarri MathisCAR, Knee
Doubtful Ikem EkwonuCAR, Illness
Limited Participation in Practice A'Shawn RobinsonCAR, Groin
Limited Participation in Practice Damien LewisCAR, Shoulder
Limited Participation in Practice Robert HuntCAR, Foot
Out Montaric BrownJAX, Ankle
Out Wyatt MilumJAX, Knee
Questionable Cole Van LanenJAX, Shoulder