NFL matchups/Panthers @ Patriots
Sun 28 Sep, 18:00 UK, Gillette Stadium
13 – 42
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Carolina Panthers | 13 | 208 |
129 | 28 | 0 |
| New England Patriots | 42 | 203 |
104 | 29 | 0 |
Carolina Panthers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Bryce Young | 18/30 | 150 | 1 | 0 | 1 |
| Andy Dalton | 5/6 | 58 | 1 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Chuba Hubbard | 10 | 49 | 0 | 11 |
| Trevor Etienne | 7 | 33 | 0 | 22 |
| Rico Dowdle | 9 | 32 | 0 | 10 |
| David Moore | 1 | 12 | 0 | 12 |
| Bryce Young | 1 | 3 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Tetairoa McMillan | 4 | 8 | 62 | 0 | 22 |
| Tommy Tremble | 5 | 8 | 42 | 1 | 15 |
| Brycen Tremayne | 3 | 4 | 36 | 0 | 24 |
| Mitchell Evans | 3 | 4 | 23 | 1 | 16 |
| Chuba Hubbard | 3 | 3 | 20 | 0 | 14 |
| James Mitchell | 2 | 2 | 17 | 0 | 9 |
| Hunter Renfrow | 2 | 2 | 10 | 0 | 5 |
| Rico Dowdle | 1 | 1 | -2 | 0 | -2 |
| Kicking | FG | LONG | XP |
| Ryan Fitzgerald | 0/1 | — | 1/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| A'Shawn Robinson | 6 | 1 | 0 | 0 | 0 |
| Nick Scott | 6 | 3 | 0 | 0 | 0 |
| Tershawn Wharton | 5 | 2 | 1 | 0 | 0 |
| Trevin Wallace | 5 | 4 | 0 | 0 | 1 |
| Mike Jackson | 4 | 3 | 0 | 0 | 1 |
| Christian Rozeboom | 4 | 1 | 0 | 0 | 0 |
| Derrick Brown | 4 | 1 | 0 | 0 | 0 |
| Tre'von Moehrig | 3 | 0 | 0 | 0 | 0 |
New England Patriots
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Drake Maye | 14/17 | 203 | 2 | 0 | 1 |
| Joshua Dobbs | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Rhamondre Stevenson | 9 | 38 | 0 | 22 |
| TreVeyon Henderson | 7 | 32 | 1 | 11 |
| Antonio Gibson | 6 | 27 | 1 | 21 |
| Drake Maye | 3 | 11 | 1 | 5 |
| Kyle Williams | 1 | -2 | 0 | -2 |
| Joshua Dobbs | 3 | -2 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
| Stefon Diggs | 6 | 7 | 101 | 0 | 33 |
| Hunter Henry | 2 | 2 | 39 | 1 | 31 |
| Austin Hooper | 1 | 1 | 24 | 0 | 24 |
| Kayshon Boutte | 1 | 3 | 18 | 0 | 18 |
| TreVeyon Henderson | 2 | 2 | 14 | 0 | 9 |
| Mack Hollins | 1 | 1 | 4 | 1 | 4 |
| Rhamondre Stevenson | 1 | 1 | 3 | 0 | 3 |
| Kicking | FG | LONG | XP |
| Andy Borregales | 0/0 | — | 6/6 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Jack Gibbens | 12 | 7 | 0 | 0 | 0 |
| Robert Spillane | 10 | 4 | 0 | 0 | 0 |
| Christian Elliss | 9 | 3 | 0 | 0 | 0 |
| Marcus Jones | 5 | 3 | 0 | 0 | 0 |
| Craig Woodson | 5 | 3 | 0 | 0 | 1 |
| Jaylinn Hawkins | 4 | 4 | 0 | 0 | 0 |
| Dell Pettus | 4 | 2 | 0 | 0 | 0 |
| Anfernee Jennings | 3 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
PanthersPatriots
21.3
Points per game
19.1
28.1
Points allowed
25.5
202.4
Passing yards
227.3
106.4
Rushing yards
107.5
-0.13
Turnover margin
-1.07
Injuries
Out D.J. WonnumCAR, Hip
Out Patrick Jones IICAR, Hamstring
Questionable Tershawn WhartonCAR, Hamstring
Full Participation in Practice Hunter RenfrowCAR, Not injury related - personal matter
Full Participation in Practice Jaycee HornCAR, Not injury related - resting player
Full Participation in Practice Rico DowdleCAR, Not injury related - resting player
Full Participation in Practice Taylor MotonCAR, Not injury related - resting player
Out Jared WilsonNE, Ankle
Questionable Christian GonzalezNE, Hamstring
Questionable K'Lavon ChaissonNE, Knee