| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Carolina Panthers | 36 | 319 | 131 | 31 | 0 |
| Las Vegas Raiders | 22 | 296 | 55 | 16 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Andy Dalton | 26/37 | 319 | 3 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chuba Hubbard | 21 | 114 | 0 | 14 |
| Miles Sanders | 7 | 17 | 1 | 6 |
| Jonathan Mingo | 1 | 2 | 0 | 2 |
| Andy Dalton | 2 | -2 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Diontae Johnson | 8 | 14 | 122 | 1 | 35 |
| Chuba Hubbard | 5 | 5 | 55 | 1 | 20 |
| Xavier Legette | 2 | 3 | 42 | 0 | 35 |
| Adam Thielen | 3 | 5 | 40 | 1 | 31 |
| Tommy Tremble | 3 | 3 | 29 | 0 | 20 |
| Jonathan Mingo | 3 | 4 | 18 | 0 | 15 |
| Miles Sanders | 2 | 2 | 13 | 0 | 11 |
| Ja'Tavion Sanders | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Eddy Pineiro | 3/3 | 43 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Mike Jackson | 9 | 6 | 0 | 1 | 3 |
| Shaq Thompson | 6 | 4 | 0 | 0 | 0 |
| Nick Scott | 6 | 4 | 0 | 0 | 0 |
| Josey Jewell | 5 | 3 | 0 | 0 | 2 |
| Xavier Woods | 4 | 1 | 0 | 0 | 0 |
| LaBryan Ray | 4 | 2 | 1 | 0 | 0 |
| Troy Hill | 3 | 0 | 0 | 0 | 1 |
| A'Shawn Robinson | 3 | 0 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Gardner Minshew | 18/28 | 214 | 1 | 1 | 2 |
| Aidan O'Connell | 9/12 | 82 | 1 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Zamir White | 10 | 34 | 0 | 9 |
| Gardner Minshew | 3 | 14 | 0 | 10 |
| Alexander Mattison | 3 | 7 | 1 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Tre Tucker | 7 | 9 | 96 | 1 | 54 |
| Jakobi Meyers | 7 | 9 | 62 | 1 | 16 |
| Brock Bowers | 3 | 4 | 41 | 0 | 21 |
| Davante Adams | 4 | 9 | 40 | 0 | 15 |
| Alexander Mattison | 3 | 3 | 37 | 0 | 22 |
| Ameer Abdullah | 2 | 2 | 13 | 0 | 9 |
| Michael Mayer | 1 | 3 | 7 | 0 | 7 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Daniel Carlson | 0/1 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Robert Spillane | 11 | 4 | 1 | 0 | 0 |
| Marcus Epps | 10 | 9 | 0 | 0 | 0 |
| Luke Masterson | 7 | 2 | 0 | 0 | 0 |
| Jack Jones | 7 | 6 | 0 | 0 | 1 |
| Tre'von Moehrig | 6 | 5 | 0 | 0 | 0 |
| Nate Hobbs | 5 | 4 | 0 | 0 | 1 |
| John Jenkins | 4 | 0 | 0 | 0 | 0 |
| Nesta Jade Silvera | 4 | 0 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.