| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| New England Patriots | 13 | 168 | 73 | 24 | 3 |
| San Francisco 49ers | 30 | 288 | 148 | 32 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jacoby Brissett | 19/32 | 168 | 1 | 1 | 6 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Rhamondre Stevenson | 13 | 43 | 0 | 13 |
| JaMycal Hasty | 3 | 15 | 0 | 9 |
| Antonio Gibson | 6 | 12 | 0 | 5 |
| Jacoby Brissett | 2 | 3 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Antonio Gibson | 3 | 4 | 67 | 0 | 50 |
| Ja'Lynn Polk | 3 | 7 | 30 | 0 | 21 |
| Rhamondre Stevenson | 4 | 5 | 19 | 0 | 8 |
| Austin Hooper | 2 | 2 | 13 | 1 | 8 |
| DeMario Douglas | 3 | 3 | 13 | 0 | 8 |
| Hunter Henry | 2 | 3 | 12 | 0 | 8 |
| Kayshon Boutte | 1 | 1 | 11 | 0 | 11 |
| K.J. Osborn | 1 | 5 | 3 | 0 | 3 |
| JaMycal Hasty | 0 | 1 | 0 | 0 | — |
| Tyquan Thornton | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joey Slye | 2/2 | 63 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Raekwon McMillan | 7 | 3 | 0 | 0 | 0 |
| Jabrill Peppers | 7 | 3 | 0 | 1 | 2 |
| Deatrich Wise | 6 | 2 | 1 | 0 | 1 |
| Jaylinn Hawkins | 6 | 2 | 0 | 0 | 0 |
| Christian Gonzalez | 6 | 6 | 0 | 0 | 0 |
| Davon Godchaux | 4 | 1 | 0 | 0 | 0 |
| Jahlani Tavai | 4 | 3 | 0 | 0 | 0 |
| Joshua Uche | 3 | 3 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Brock Purdy | 15/27 | 288 | 1 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jordan Mason | 24 | 123 | 1 | 25 |
| Deebo Samuel Sr. | 2 | 14 | 0 | 8 |
| Brock Purdy | 5 | 11 | 0 | 7 |
| Isaac Guerendo | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jauan Jennings | 3 | 6 | 88 | 0 | 45 |
| Deebo Samuel Sr. | 3 | 5 | 58 | 0 | 53 |
| Brandon Aiyuk | 2 | 5 | 48 | 0 | 38 |
| George Kittle | 4 | 4 | 45 | 1 | 15 |
| Jordan Mason | 2 | 3 | 37 | 0 | 24 |
| Kyle Juszczyk | 1 | 1 | 12 | 0 | 12 |
| Chris Conley | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jake Moody | 3/3 | 41 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Ji'Ayir Brown | 8 | 4 | 0 | 0 | 1 |
| De'Vondre Campbell | 7 | 2 | 0 | 0 | 0 |
| Fred Warner | 7 | 4 | 0 | 1 | 1 |
| Charvarius Ward | 5 | 5 | 0 | 0 | 1 |
| Nick Bosa | 5 | 3 | 1 | 0 | 0 |
| Malik Mustapha | 5 | 1 | 0 | 0 | 0 |
| Leonard Floyd | 4 | 2 | 0 | 0 | 0 |
| Demetrius Flannigan-Fowles | 4 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.