| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| New England Patriots | 16 | 121 | 170 | 39 | 0 |
| Cincinnati Bengals | 10 | 164 | 70 | 16 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jacoby Brissett | 15/24 | 121 | 0 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Rhamondre Stevenson | 25 | 120 | 1 | 17 |
| Jacoby Brissett | 7 | 32 | 0 | 16 |
| Antonio Gibson | 7 | 18 | 0 | 8 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Austin Hooper | 2 | 4 | 31 | 0 | 16 |
| Tyquan Thornton | 2 | 3 | 27 | 0 | 17 |
| K.J. Osborn | 3 | 6 | 21 | 0 | 9 |
| Hunter Henry | 2 | 3 | 18 | 0 | 9 |
| DeMario Douglas | 2 | 3 | 12 | 0 | 9 |
| Rhamondre Stevenson | 3 | 3 | 6 | 0 | 6 |
| Ja'Lynn Polk | 1 | 1 | 6 | 0 | 6 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joey Slye | 3/3 | 37 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Ja'Whaun Bentley | 12 | 6 | 0.5 | 0 | 0 |
| Jabrill Peppers | 6 | 3 | 0 | 0 | 0 |
| Kyle Dugger | 6 | 2 | 0 | 0 | 1 |
| Jahlani Tavai | 4 | 2 | 0 | 0 | 1 |
| Marcus Jones | 4 | 2 | 0 | 0 | 0 |
| Keion White | 4 | 3 | 2.5 | 0 | 0 |
| Jonathan Jones | 3 | 1 | 0 | 0 | 1 |
| Brenden Schooler | 3 | 3 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Joe Burrow | 21/29 | 164 | 0 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Zack Moss | 9 | 44 | 1 | 16 |
| Joe Burrow | 4 | 15 | 0 | 6 |
| Chase Brown | 3 | 11 | 0 | 8 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Ja'Marr Chase | 6 | 6 | 62 | 0 | 28 |
| Andrei Iosivas | 3 | 6 | 26 | 0 | 13 |
| Tanner Hudson | 2 | 3 | 18 | 0 | 13 |
| Mike Gesicki | 3 | 4 | 18 | 0 | 7 |
| Zack Moss | 2 | 4 | 17 | 0 | 12 |
| Chase Brown | 3 | 3 | 12 | 0 | 5 |
| Trenton Irwin | 1 | 2 | 6 | 0 | 6 |
| Charlie Jones | 1 | 1 | 5 | 0 | 5 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Evan McPherson | 1/1 | 51 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Logan Wilson | 12 | 6 | 0 | 0 | 0 |
| Germaine Pratt | 8 | 2 | 0 | 0 | 1 |
| Daxton Hill | 8 | 6 | 1 | 0 | 1 |
| Cam Taylor-Britt | 7 | 4 | 0 | 0 | 0 |
| Vonn Bell | 6 | 2 | 0 | 0 | 0 |
| Sam Hubbard | 4 | 2 | 0 | 0 | 0 |
| Jay Tufele | 4 | 2 | 0 | 0 | 0 |
| Mike Hilton | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.