| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| New England Patriots | 26 | 294 | 107 | 31 | 1 |
| Cincinnati Bengals | 20 | 197 | 120 | 23 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 22/35 | 294 | 1 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| TreVeyon Henderson | 18 | 66 | 0 | 9 |
| Drake Maye | 5 | 22 | 0 | 12 |
| DeMario Douglas | 1 | 14 | 0 | 14 |
| Rhamondre Stevenson | 6 | 5 | 0 | 3 |
| Terrell Jennings | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Hunter Henry | 7 | 10 | 115 | 1 | 28 |
| Austin Hooper | 3 | 4 | 39 | 0 | 21 |
| DeMario Douglas | 1 | 1 | 37 | 0 | 37 |
| Mack Hollins | 2 | 6 | 30 | 0 | 24 |
| Stefon Diggs | 2 | 3 | 20 | 0 | 14 |
| Kyle Williams | 1 | 1 | 18 | 0 | 18 |
| Kayshon Boutte | 2 | 2 | 15 | 0 | 9 |
| TreVeyon Henderson | 3 | 4 | 15 | 0 | 7 |
| Rhamondre Stevenson | 1 | 2 | 5 | 0 | 5 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andy Borregales | 4/4 | 52 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Carlton Davis III | 8 | 4 | 0 | 0 | 3 |
| Craig Woodson | 6 | 3 | 0 | 0 | 0 |
| Robert Spillane | 5 | 3 | 0 | 0 | 0 |
| Christian Elliss | 5 | 3 | 0 | 0 | 0 |
| Marcus Jones | 5 | 3 | 0 | 1 | 2 |
| Harold Landry III | 4 | 3 | 1 | 0 | 0 |
| Jaylinn Hawkins | 4 | 2 | 0 | 0 | 0 |
| Christian Barmore | 3 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Joe Flacco | 19/37 | 183 | 1 | 1 | 1 |
| Jake Browning | 1/1 | 14 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chase Brown | 19 | 107 | 0 | 21 |
| Andrei Iosivas | 1 | 5 | 0 | 5 |
| Tahj Brooks | 2 | 5 | 0 | 3 |
| Joe Flacco | 1 | 3 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Andrei Iosivas | 4 | 7 | 61 | 0 | 19 |
| Mike Gesicki | 4 | 6 | 35 | 0 | 13 |
| Tee Higgins | 5 | 6 | 31 | 0 | 17 |
| Mitchell Tinsley | 2 | 6 | 29 | 1 | 17 |
| Chase Brown | 2 | 4 | 23 | 0 | 4 |
| Tanner Hudson | 1 | 1 | 9 | 0 | 9 |
| Noah Fant | 1 | 1 | 9 | 0 | 9 |
| Drew Sample | 1 | 1 | 0 | 0 | 0 |
| Charlie Jones | 0 | 1 | 0 | 0 | — |
| Tahj Brooks | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Evan McPherson | 2/2 | 63 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Barrett Carter | 16 | 8 | 0 | 0 | 0 |
| Geno Stone | 13 | 6 | 0 | 1 | 1 |
| Demetrius Knight Jr. | 8 | 3 | 0 | 0 | 0 |
| Joseph Ossai | 6 | 2 | 0 | 0 | 0 |
| Jordan Battle | 6 | 1 | 0 | 0 | 0 |
| Daxton Hill | 4 | 3 | 0 | 0 | 1 |
| Kris Jenkins | 4 | 2 | 0 | 0 | 1 |
| Jalen Davis | 3 | 1 | 1 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.