| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| New England Patriots | 15 | 222 | 86 | 21 | 2 |
| Miami Dolphins | 34 | 317 | 65 | 24 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 22/37 | 222 | 1 | 1 | 4 |
| Kendrick Bourne | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Antonio Gibson | 6 | 31 | 0 | 14 |
| Drake Maye | 5 | 26 | 0 | 9 |
| JaMycal Hasty | 1 | 15 | 0 | 15 |
| Rhamondre Stevenson | 8 | 13 | 0 | 9 |
| DeMario Douglas | 1 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| DeMario Douglas | 5 | 7 | 62 | 0 | 27 |
| Austin Hooper | 4 | 4 | 59 | 1 | 38 |
| Hunter Henry | 5 | 8 | 44 | 0 | 16 |
| Kendrick Bourne | 3 | 5 | 30 | 0 | 10 |
| Antonio Gibson | 1 | 2 | 14 | 0 | 14 |
| Ja'Lynn Polk | 1 | 2 | 7 | 0 | 7 |
| Kayshon Boutte | 1 | 4 | 6 | 0 | 6 |
| JaMycal Hasty | 2 | 2 | 0 | 0 | 1 |
| Rhamondre Stevenson | 0 | 2 | 0 | 0 | — |
| Javon Baker | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joey Slye | 0/1 | — | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jahlani Tavai | 8 | 3 | 0 | 0 | 1 |
| Marcus Jones | 8 | 6 | 0 | 0 | 3 |
| Jonathan Jones | 6 | 4 | 0 | 0 | 0 |
| Anfernee Jennings | 6 | 2 | 0 | 0 | 0 |
| Kyle Dugger | 6 | 4 | 0 | 0 | 1 |
| Jaylinn Hawkins | 5 | 1 | 0 | 0 | 0 |
| Christian Elliss | 4 | 3 | 0 | 0 | 1 |
| Keion White | 4 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Tua Tagovailoa | 29/40 | 317 | 4 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| De'Von Achane | 10 | 32 | 0 | 9 |
| Jaylen Wright | 7 | 28 | 0 | 12 |
| Raheem Mostert | 2 | 5 | 0 | 5 |
| Malik Washington | 1 | 2 | 0 | 2 |
| Jonnu Smith | 1 | 0 | 0 | 0 |
| Tua Tagovailoa | 3 | -2 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Waddle | 8 | 9 | 144 | 1 | 29 |
| Jonnu Smith | 9 | 11 | 87 | 1 | 14 |
| Tyreek Hill | 5 | 6 | 48 | 0 | 20 |
| De'Von Achane | 3 | 4 | 24 | 2 | 11 |
| Durham Smythe | 1 | 1 | 8 | 0 | 8 |
| Julian Hill | 1 | 2 | 8 | 0 | 8 |
| Malik Washington | 1 | 2 | 1 | 0 | 1 |
| Odell Beckham Jr. | 0 | 3 | 0 | 0 | — |
| Jaylen Wright | 0 | 1 | 0 | 0 | — |
| Raheem Mostert | 1 | 1 | -3 | 0 | -3 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jason Sanders | 2/2 | 51 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jordyn Brooks | 9 | 7 | 0 | 0 | 0 |
| Jordan Poyer | 7 | 7 | 0 | 0 | 1 |
| Jevon Holland | 6 | 5 | 0 | 0 | 0 |
| Tyrel Dodson | 5 | 1 | 0 | 1 | 1 |
| Jalen Ramsey | 4 | 3 | 1 | 0 | 1 |
| Zach Sieler | 4 | 2 | 1 | 0 | 0 |
| Kader Kohou | 4 | 2 | 0 | 0 | 0 |
| Chop Robinson | 4 | 1 | 1.5 | 0 | 2 |
Passing yards are before sacks. Defence shows each side's top tacklers.