| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| New England Patriots | 6 | 245 | 83 | 26 | 3 |
| Jacksonville Jaguars | 35 | 182 | 137 | 30 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 14/25 | 199 | 0 | 2 | 3 |
| Tommy DeVito | 3/5 | 30 | 0 | 0 | 0 |
| Efton Chism III | 1/1 | 16 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| TreVeyon Henderson | 8 | 23 | 0 | 5 |
| Rhamondre Stevenson | 7 | 22 | 0 | 5 |
| Drake Maye | 4 | 18 | 0 | 9 |
| Corey Kiner | 6 | 18 | 0 | 7 |
| Tommy DeVito | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Mack Hollins | 6 | 9 | 87 | 0 | 21 |
| Romeo Doubs | 3 | 4 | 49 | 0 | 21 |
| DeMario Douglas | 1 | 5 | 38 | 0 | 38 |
| Kyle Williams | 1 | 3 | 34 | 0 | 34 |
| Rhamondre Stevenson | 3 | 3 | 16 | 0 | 12 |
| Corey Kiner | 1 | 1 | 9 | 0 | 9 |
| TreVeyon Henderson | 1 | 1 | 6 | 0 | 6 |
| Hunter Henry | 1 | 2 | 5 | 0 | 5 |
| Efton Chism III | 1 | 2 | 1 | 0 | 1 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andy Borregales | 2/3 | 40 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Carlton Davis III | 8 | 7 | 0 | 0 | 1 |
| Robert Spillane | 7 | 2 | 0 | 0 | 0 |
| Kevin Byard | 5 | 3 | 0 | 0 | 0 |
| Milton Williams | 5 | 3 | 0 | 0 | 0 |
| Charles Woods | 5 | 4 | 0 | 0 | 0 |
| Gabe Jacas | 5 | 2 | 0.5 | 0 | 0 |
| Marcus Jones | 4 | 3 | 0 | 1 | 3 |
| Christian Elliss | 3 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Trevor Lawrence | 19/29 | 182 | 3 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bhayshul Tuten | 15 | 73 | 1 | 12 |
| Chris Rodriguez Jr. | 8 | 37 | 1 | 9 |
| Trevor Lawrence | 4 | 25 | 0 | 15 |
| Ameer Abdullah | 3 | 2 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jakobi Meyers | 7 | 8 | 64 | 1 | 14 |
| Parker Washington | 3 | 5 | 40 | 1 | 18 |
| Brenton Strange | 3 | 5 | 32 | 0 | 23 |
| Bhayshul Tuten | 2 | 2 | 17 | 0 | 15 |
| Josh Cameron | 1 | 2 | 12 | 1 | 12 |
| LeQuint Allen Jr. | 2 | 2 | 9 | 0 | 7 |
| Brian Thomas Jr. | 1 | 1 | 8 | 0 | 8 |
| Ameer Abdullah | 0 | 1 | 0 | 0 | — |
| Nate Boerkircher | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cam Little | 0/1 | — | 5/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Ventrell Miller | 7 | 4 | 0 | 0 | 1 |
| Foyesade Oluokun | 6 | 2 | 0 | 0 | 0 |
| Ruke Orhorhoro | 6 | 2 | 1 | 0 | 0 |
| Josh Hines-Allen | 5 | 1 | 0 | 0 | 0 |
| DaVon Hamilton | 5 | 3 | 0.5 | 0 | 0 |
| Antonio Johnson | 5 | 1 | 0 | 0 | 0 |
| Eric Murray | 4 | 2 | 0 | 0 | 0 |
| Jarrian Jones | 4 | 3 | 0 | 1 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.