| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| New England Patriots | 28 | 380 | 79 | 23 | 2 |
| Baltimore Ravens | 24 | 166 | 171 | 33 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 31/44 | 380 | 2 | 1 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Rhamondre Stevenson | 8 | 51 | 1 | 21 |
| Drake Maye | 10 | 25 | 0 | 16 |
| TreVeyon Henderson | 5 | 3 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Stefon Diggs | 9 | 10 | 138 | 0 | 33 |
| Mack Hollins | 7 | 9 | 69 | 0 | 20 |
| Kyle Williams | 2 | 3 | 46 | 1 | 37 |
| Hunter Henry | 6 | 7 | 35 | 1 | 13 |
| Austin Hooper | 2 | 4 | 34 | 0 | 26 |
| Rhamondre Stevenson | 2 | 3 | 27 | 0 | 23 |
| Kayshon Boutte | 1 | 3 | 16 | 0 | 16 |
| TreVeyon Henderson | 1 | 1 | 9 | 0 | 9 |
| DeMario Douglas | 1 | 2 | 6 | 0 | 6 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andy Borregales | 2/2 | 45 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jack Gibbens | 10 | 3 | 0 | 0 | 0 |
| Carlton Davis III | 8 | 6 | 0 | 0 | 0 |
| Jaylinn Hawkins | 7 | 4 | 0 | 0 | 0 |
| Christian Gonzalez | 7 | 7 | 0 | 0 | 1 |
| Christian Elliss | 5 | 3 | 0 | 0 | 0 |
| Jahlani Tavai | 4 | 1 | 0 | 0 | 0 |
| Cory Durden | 4 | 1 | 0 | 0 | 0 |
| Craig Woodson | 4 | 3 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Lamar Jackson | 7/10 | 101 | 0 | 0 | 0 |
| Tyler Huntley | 9/10 | 65 | 0 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Derrick Henry | 18 | 128 | 2 | 23 |
| Zay Flowers | 1 | 18 | 1 | 18 |
| Keaton Mitchell | 9 | 13 | 0 | 5 |
| Lamar Jackson | 2 | 7 | 0 | 4 |
| Mark Andrews | 1 | 3 | 0 | 3 |
| Tyler Huntley | 2 | 2 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Zay Flowers | 7 | 7 | 84 | 0 | 19 |
| DeAndre Hopkins | 4 | 5 | 41 | 0 | 16 |
| Mark Andrews | 2 | 3 | 21 | 0 | 18 |
| Charlie Kolar | 1 | 1 | 18 | 0 | 18 |
| Rasheen Ali | 2 | 2 | 2 | 0 | 7 |
| Rashod Bateman | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Tyler Loop | 1/2 | 36 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Roquan Smith | 10 | 8 | 0 | 0 | 0 |
| Alohi Gilman | 8 | 6 | 0 | 0 | 1 |
| Trenton Simpson | 7 | 6 | 1 | 0 | 0 |
| Marlon Humphrey | 6 | 6 | 0 | 1 | 2 |
| Kyle Hamilton | 5 | 5 | 0 | 0 | 1 |
| Nate Wiggins | 4 | 3 | 0 | 0 | 2 |
| Malaki Starks | 3 | 3 | 0 | 0 | 0 |
| Brent Urban | 2 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.