| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| New England Patriots | 25 | 261 | 73 | 31 | 0 |
| New Orleans Saints | 19 | 227 | 73 | 23 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 18/26 | 261 | 3 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Drake Maye | 9 | 28 | 0 | 20 |
| TreVeyon Henderson | 9 | 27 | 0 | 7 |
| Rhamondre Stevenson | 13 | 18 | 0 | 7 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Kayshon Boutte | 5 | 5 | 93 | 2 | 29 |
| DeMario Douglas | 3 | 4 | 71 | 1 | 53 |
| Stefon Diggs | 3 | 3 | 28 | 0 | 14 |
| Mack Hollins | 2 | 3 | 28 | 0 | 16 |
| Hunter Henry | 3 | 3 | 27 | 0 | 12 |
| TreVeyon Henderson | 1 | 2 | 9 | 0 | 9 |
| Austin Hooper | 1 | 1 | 5 | 0 | 5 |
| Rhamondre Stevenson | 0 | 1 | 0 | 0 | — |
| Kyle Williams | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andy Borregales | 1/1 | 24 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Robert Spillane | 11 | 4 | 0 | 0 | 0 |
| Christian Elliss | 8 | 2 | 0 | 0 | 1 |
| Craig Woodson | 6 | 3 | 0 | 0 | 0 |
| Carlton Davis III | 5 | 1 | 0 | 0 | 0 |
| Marcus Jones | 5 | 4 | 1 | 0 | 3 |
| Christian Gonzalez | 5 | 4 | 0 | 0 | 0 |
| Khyiris Tonga | 4 | 1 | 0 | 0 | 0 |
| Jack Gibbens | 4 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Spencer Rattler | 20/26 | 227 | 0 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Alvin Kamara | 10 | 31 | 0 | 7 |
| Kendre Miller | 8 | 21 | 0 | 4 |
| Spencer Rattler | 4 | 20 | 0 | 9 |
| Taysom Hill | 1 | 1 | 1 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Chris Olave | 6 | 10 | 98 | 0 | 53 |
| Alvin Kamara | 5 | 5 | 45 | 0 | 22 |
| Rashid Shaheed | 4 | 6 | 28 | 0 | 17 |
| Brandin Cooks | 1 | 1 | 21 | 0 | 21 |
| Juwan Johnson | 2 | 2 | 15 | 0 | 13 |
| Kendre Miller | 1 | 1 | 11 | 0 | 11 |
| Foster Moreau | 1 | 1 | 9 | 0 | 9 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Blake Grupe | 4/4 | 54 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Davon Godchaux | 7 | 3 | 0 | 0 | 0 |
| Jonas Sanker | 6 | 4 | 0 | 0 | 0 |
| Pete Werner | 5 | 5 | 1 | 0 | 1 |
| Alontae Taylor | 5 | 5 | 0 | 0 | 0 |
| Bryan Bresee | 5 | 2 | 0 | 0 | 0 |
| Isaiah Stalbird | 4 | 2 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 4 | 4 | 0 | 0 | 0 |
| Demario Davis | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.