NFL matchups/Raiders @ Chiefs
Sun 19 Oct, 18:00 UK, GEHA Field at Arrowhead Stadium
0 – 31
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Las Vegas Raiders | 0 | 75 |
25 | 11 | 1 |
| Kansas City Chiefs | 31 | 286 |
152 | 41 | 0 |
Las Vegas Raiders
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Geno Smith | 10/16 | 67 | 0 | 0 | 1 |
| Kenny Pickett | 2/2 | 8 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Ashton Jeanty | 6 | 21 | 0 | 8 |
| Dylan Laube | 2 | 3 | 0 | 2 |
| Geno Smith | 2 | 1 | 0 | 1 |
| Kenny Pickett | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Tre Tucker | 5 | 6 | 33 | 0 | 14 |
| Ashton Jeanty | 1 | 1 | 13 | 0 | 13 |
| Jack Bech | 2 | 2 | 13 | 0 | 7 |
| Michael Mayer | 1 | 2 | 10 | 0 | 10 |
| Carter Runyon | 1 | 1 | 3 | 0 | 3 |
| Raheem Mostert | 1 | 1 | 2 | 0 | 2 |
| Dylan Laube | 1 | 1 | 1 | 0 | 1 |
| Dont'e Thornton Jr. | 0 | 3 | 0 | 0 | — |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Elandon Roberts | 18 | 6 | 0 | 0 | 0 |
| Devin White | 16 | 6 | 0 | 0 | 0 |
| Jeremy Chinn | 10 | 8 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 10 | 8 | 0 | 0 | 0 |
| Malcolm Koonce | 6 | 2 | 0 | 0 | 0 |
| Thomas Booker | 6 | 2 | 0 | 0 | 0 |
| Jamal Adams | 3 | 2 | 1 | 0 | 0 |
| Maxx Crosby | 3 | 1 | 0 | 0 | 0 |
Kansas City Chiefs
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Patrick Mahomes | 26/35 | 286 | 3 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Isiah Pacheco | 15 | 57 | 1 | 11 |
| Brashard Smith | 14 | 39 | 0 | 8 |
| Patrick Mahomes | 4 | 28 | 0 | 10 |
| Kareem Hunt | 4 | 18 | 0 | 9 |
| Xavier Worthy | 1 | 13 | 0 | 13 |
| Gardner Minshew | 3 | -3 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
| Travis Kelce | 3 | 3 | 54 | 0 | 44 |
| Rashee Rice | 7 | 10 | 42 | 2 | 12 |
| Brashard Smith | 5 | 5 | 42 | 0 | 17 |
| Tyquan Thornton | 1 | 2 | 39 | 0 | 39 |
| JuJu Smith-Schuster | 3 | 3 | 35 | 0 | 19 |
| Xavier Worthy | 3 | 4 | 35 | 0 | 15 |
| Noah Gray | 1 | 1 | 28 | 0 | 28 |
| Marquise Brown | 2 | 4 | 14 | 1 | 8 |
| Isiah Pacheco | 1 | 2 | -3 | 0 | -3 |
| Kicking | FG | LONG | XP |
| Harrison Butker | 1/1 | 38 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Trent McDuffie | 6 | 4 | 0 | 0 | 0 |
| Christian Roland-Wallace | 4 | 3 | 0 | 0 | 0 |
| Leo Chenal | 3 | 0 | 0 | 0 | 0 |
| Jaden Hicks | 3 | 1 | 0 | 0 | 0 |
| Nohl Williams | 3 | 1 | 0 | 0 | 0 |
| Chris Jones | 2 | 1 | 1 | 0 | 0 |
| Nick Bolton | 2 | 1 | 0 | 0 | 0 |
| Chamarri Conner | 2 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
RaidersChiefs
17.9
Points per game
23.1
24.9
Points allowed
21
242.3
Passing yards
237.7
90.4
Rushing yards
97.1
-0.47
Turnover margin
0.73
Injuries
Limited Participation in Practice Dylan LaubeLV, Hamstring
Full Participation in Practice Justin ShorterLV, Illness
Limited Participation in Practice Maxx CrosbyLV, Back
Out Josh SimmonsKC, Not injury related - personal matter
Full Participation in Practice Charles OmenihuKC, Ankle
Full Participation in Practice Jawaan TaylorKC, Knee
Full Participation in Practice Jerry TilleryKC, Elbow
Full Participation in Practice Marquise BrownKC, Achilles
Full Participation in Practice Rashee RiceKC, Not injury related - other