| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Las Vegas Raiders | 19 | 282 | 60 | 16 | 1 |
| Miami Dolphins | 34 | 288 | 82 | 26 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Gardner Minshew | 30/43 | 282 | 2 | 1 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jakobi Meyers | 1 | 20 | 0 | 20 |
| Alexander Mattison | 5 | 19 | 0 | 8 |
| Zamir White | 5 | 9 | 0 | 3 |
| Gardner Minshew | 2 | 7 | 0 | 6 |
| Tre Tucker | 1 | 7 | 0 | 7 |
| Ameer Abdullah | 1 | 1 | 0 | 1 |
| Brock Bowers | 1 | -3 | 0 | -3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Brock Bowers | 13 | 16 | 126 | 1 | 23 |
| Alexander Mattison | 3 | 3 | 50 | 0 | 31 |
| DJ Turner | 3 | 3 | 29 | 0 | 12 |
| Jakobi Meyers | 4 | 6 | 28 | 0 | 11 |
| Tre Tucker | 3 | 4 | 28 | 0 | 22 |
| Ameer Abdullah | 3 | 3 | 16 | 1 | 10 |
| Michael Mayer | 1 | 3 | 5 | 0 | 5 |
| Ramel Keyton | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Daniel Carlson | 2/2 | 27 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Robert Spillane | 11 | 4 | 0 | 0 | 0 |
| Darnay Holmes | 7 | 3 | 0 | 0 | 0 |
| Jack Jones | 7 | 6 | 0 | 0 | 0 |
| Adam Butler | 5 | 2 | 1 | 0 | 0 |
| Maxx Crosby | 5 | 3 | 0 | 0 | 0 |
| Tre'von Moehrig | 5 | 2 | 0 | 0 | 1 |
| Decamerion Richardson | 5 | 2 | 0 | 0 | 0 |
| John Jenkins | 4 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Tua Tagovailoa | 28/36 | 288 | 3 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| De'Von Achane | 17 | 73 | 1 | 30 |
| Malik Washington | 1 | 7 | 0 | 7 |
| Jaylen Wright | 5 | 4 | 0 | 5 |
| Raheem Mostert | 3 | -2 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jonnu Smith | 6 | 8 | 101 | 2 | 57 |
| Tyreek Hill | 7 | 8 | 61 | 1 | 18 |
| Jaylen Waddle | 2 | 3 | 37 | 0 | 24 |
| De'Von Achane | 4 | 4 | 32 | 0 | 17 |
| Julian Hill | 2 | 3 | 28 | 0 | 17 |
| Odell Beckham Jr. | 2 | 4 | 13 | 0 | 8 |
| Malik Washington | 3 | 3 | 11 | 0 | 9 |
| Durham Smythe | 1 | 1 | 3 | 0 | 3 |
| Jaylen Wright | 1 | 1 | 2 | 0 | 2 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jason Sanders | 2/2 | 46 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jordyn Brooks | 13 | 8 | 0 | 0 | 0 |
| Anthony Walker | 10 | 5 | 0 | 0 | 0 |
| Jordan Poyer | 6 | 1 | 0 | 0 | 0 |
| Jalen Ramsey | 5 | 5 | 0 | 1 | 2 |
| Kader Kohou | 5 | 5 | 0 | 0 | 0 |
| Zach Sieler | 4 | 3 | 1 | 0 | 0 |
| Storm Duck | 4 | 2 | 0 | 0 | 0 |
| Quinton Bell | 3 | 2 | 0 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.