NFL matchups/Raiders @ Eagles
Sun 14 Dec, 18:00 UK, Lincoln Financial Field
0 – 31
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Las Vegas Raiders | 0 | 64 |
46 | 13 | 1 |
| Philadelphia Eagles | 31 | 208 |
183 | 47 | 0 |
Las Vegas Raiders
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Kenny Pickett | 15/25 | 64 | 0 | 1 | 4 |
| Rushing | CAR | YDS | TD | LONG |
| Ashton Jeanty | 9 | 35 | 0 | 11 |
| Kenny Pickett | 2 | 7 | 0 | 8 |
| Dylan Laube | 2 | 4 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Brock Bowers | 6 | 8 | 28 | 0 | 10 |
| Jack Bech | 2 | 3 | 17 | 0 | 10 |
| Tyler Lockett | 2 | 4 | 10 | 0 | 7 |
| Ashton Jeanty | 4 | 6 | 7 | 0 | 6 |
| Raheem Mostert | 1 | 1 | 2 | 0 | 2 |
| Tre Tucker | 0 | 3 | 0 | 0 | — |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Devin White | 16 | 9 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 10 | 6 | 0 | 0 | 0 |
| Elandon Roberts | 9 | 6 | 0 | 0 | 0 |
| Adam Butler | 5 | 3 | 0 | 0 | 0 |
| Eric Stokes | 5 | 4 | 0 | 0 | 0 |
| Tommy Eichenberg | 5 | 3 | 0 | 0 | 0 |
| Jonah Laulu | 5 | 3 | 0 | 0 | 0 |
| Maxx Crosby | 4 | 3 | 1 | 0 | 0 |
Philadelphia Eagles
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Jalen Hurts | 12/15 | 175 | 3 | 0 | 1 |
| Tanner McKee | 3/3 | 33 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Saquon Barkley | 22 | 78 | 1 | 17 |
| Tank Bigsby | 17 | 57 | 0 | 13 |
| Jalen Hurts | 7 | 39 | 0 | 13 |
| Tanner McKee | 1 | 9 | 0 | 9 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Dallas Goedert | 6 | 7 | 70 | 2 | 32 |
| DeVonta Smith | 2 | 2 | 50 | 0 | 44 |
| A.J. Brown | 2 | 2 | 41 | 1 | 27 |
| Darius Cooper | 2 | 2 | 29 | 0 | 16 |
| Saquon Barkley | 2 | 3 | 14 | 0 | 8 |
| Grant Calcaterra | 1 | 1 | 4 | 0 | 4 |
| Tank Bigsby | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Jake Elliott | 1/1 | 27 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Nakobe Dean | 8 | 5 | 0 | 0 | 0 |
| Zack Baun | 4 | 0 | 0 | 1 | 1 |
| Jordan Davis | 4 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 4 | 4 | 0 | 0 | 0 |
| Adoree' Jackson | 3 | 2 | 0 | 0 | 1 |
| Reed Blankenship | 3 | 1 | 0 | 0 | 0 |
| Byron Young | 3 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 3 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
RaidersEagles
16.1
Points per game
25.6
25.1
Points allowed
21.1
214.7
Passing yards
214.7
76
Rushing yards
120
-0.13
Turnover margin
0.6
Injuries
Out Kolton MillerLV, Ankle
Questionable Jeremy ChinnLV, Back
Questionable Jordan MeredithLV, Foot
Full Participation in Practice Jamal AdamsLV, Knee
Full Participation in Practice Maxx CrosbyLV, Knee
Limited Participation in Practice Raheem MostertLV, Knee
Out Jalen CarterPHI, Shoulder
Out Lane JohnsonPHI, Foot
Questionable Cameron WilliamsPHI, Shoulder