NFL matchups/Raiders @ Patriots
Sun 11 Oct, 18:00 UK, Gillette Stadium
17 – 45
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Las Vegas Raiders | 17 | 291 |
38 | 18 | 1 |
| New England Patriots | 45 | 374 |
165 | 31 | 1 |
Las Vegas Raiders
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Kirk Cousins | 19/28 | 243 | 1 | 0 | 3 |
| Fernando Mendoza | 6/8 | 48 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Ashton Jeanty | 10 | 27 | 0 | 4 |
| Dylan Laube | 4 | 9 | 1 | 5 |
| Mike Washington Jr. | 1 | 5 | 0 | 5 |
| Fernando Mendoza | 1 | 3 | 0 | 3 |
| Tre Tucker | 2 | -6 | 0 | 5 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Brock Bowers | 8 | 10 | 110 | 1 | 27 |
| Ashton Jeanty | 3 | 6 | 50 | 0 | 31 |
| Cody White | 2 | 4 | 44 | 0 | 28 |
| Tre Tucker | 4 | 5 | 41 | 0 | 16 |
| Dylan Laube | 3 | 3 | 16 | 0 | 7 |
| Ian Thomas | 1 | 1 | 9 | 0 | 9 |
| Deven Thompkins | 1 | 1 | 8 | 0 | 8 |
| Malik Benson | 1 | 4 | 6 | 0 | 6 |
| Mike Washington Jr. | 1 | 1 | 5 | 0 | 5 |
| Michael Mayer | 1 | 1 | 2 | 0 | 2 |
| Kicking | FG | LONG | XP |
| Matt Gay | 1/2 | 46 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Nakobe Dean | 12 | 5 | 0 | 0 | 0 |
| Jeremy Chinn | 7 | 6 | 0 | 0 | 1 |
| Darien Porter | 7 | 5 | 0 | 0 | 2 |
| Taron Johnson | 6 | 5 | 0 | 0 | 0 |
| Treydan Stukes | 5 | 4 | 0 | 0 | 0 |
| Quay Walker | 4 | 1 | 0 | 0 | 0 |
| Adam Butler | 3 | 2 | 0 | 0 | 0 |
| Eric Stokes | 3 | 3 | 0 | 0 | 0 |
New England Patriots
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Drake Maye | 26/34 | 374 | 4 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Rhamondre Stevenson | 13 | 64 | 1 | 20 |
| Corey Kiner | 6 | 52 | 0 | 32 |
| Drake Maye | 7 | 25 | 1 | 10 |
| TreVeyon Henderson | 4 | 22 | 0 | 11 |
| Efton Chism III | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Kyle Williams | 3 | 3 | 91 | 1 | 49 |
| DeMario Douglas | 4 | 5 | 65 | 2 | 35 |
| Efton Chism III | 5 | 6 | 57 | 0 | 17 |
| Eli Raridon | 5 | 5 | 57 | 0 | 31 |
| Hunter Henry | 3 | 4 | 44 | 1 | 26 |
| Rhamondre Stevenson | 3 | 3 | 21 | 0 | 14 |
| Romeo Doubs | 1 | 3 | 16 | 0 | 16 |
| TreVeyon Henderson | 1 | 1 | 16 | 0 | 4 |
| Corey Kiner | 1 | 1 | 7 | 0 | 7 |
| Kicking | FG | LONG | XP |
| Andy Borregales | 1/1 | 28 | 6/6 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Christian Elliss | 7 | 3 | 0 | 0 | 0 |
| Elijah Ponder | 6 | 4 | 2 | 0 | 0 |
| Robert Spillane | 5 | 1 | 0 | 0 | 0 |
| Darius Muasau | 5 | 4 | 0 | 0 | 0 |
| Dre'Mont Jones | 4 | 1 | 0 | 0 | 0 |
| Kindle Vildor | 4 | 3 | 0 | 0 | 1 |
| Marcus Jones | 4 | 2 | 0 | 0 | 0 |
| Mike Brown | 4 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
RaidersPatriots
16.9
Points per game
23.8
24.5
Points allowed
17.3
199.4
Passing yards
241.3
70.5
Rushing yards
130.4
0.2
Turnover margin
-0.13
Injuries
Out Trey Zuhn IIILV, Knee
Full Participation in Practice Cody WhiteLV, Ankle
Full Participation in Practice Foley FatukasiLV, Shoulder
Full Participation in Practice Jackson Powers-JohnsonLV, Groin
Full Participation in Practice Segun OlubiLV, Wrist
Full Participation in Practice Spencer BurfordLV, Knee
Out Carlton Davis IIINE, Neck
Out Channing CanadaNE, Hamstring
Out Christian GonzalezNE, Shoulder