| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Las Vegas Raiders | 15 | 206 | 122 | 29 | 4 |
| Los Angeles Rams | 20 | 154 | 115 | 28 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Gardner Minshew | 15/34 | 154 | 0 | 3 | 2 |
| Aidan O'Connell | 6/10 | 52 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Alexander Mattison | 23 | 92 | 0 | 13 |
| Zamir White | 3 | 13 | 0 | 9 |
| Tre Tucker | 1 | 11 | 0 | 11 |
| DJ Turner | 1 | 4 | 0 | 4 |
| Gardner Minshew | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Brock Bowers | 10 | 14 | 93 | 0 | 25 |
| Tre Tucker | 3 | 8 | 36 | 0 | 15 |
| Alexander Mattison | 3 | 3 | 31 | 0 | 18 |
| Harrison Bryant | 2 | 2 | 19 | 0 | 12 |
| Zamir White | 1 | 1 | 14 | 0 | 14 |
| DJ Turner | 2 | 7 | 13 | 0 | 10 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Daniel Carlson | 5/5 | 47 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Isaiah Pola-Mao | 7 | 5 | 0 | 0 | 0 |
| Adam Butler | 6 | 3 | 0 | 0 | 0 |
| Nate Hobbs | 6 | 5 | 0 | 1 | 1 |
| Tre'von Moehrig | 6 | 4 | 0 | 0 | 1 |
| Robert Spillane | 5 | 2 | 0 | 0 | 1 |
| Divine Deablo | 4 | 3 | 0 | 0 | 0 |
| Jakorian Bennett | 4 | 3 | 0 | 0 | 0 |
| Maxx Crosby | 3 | 1 | 1 | 0 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Matthew Stafford | 14/23 | 154 | 0 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kyren Williams | 21 | 76 | 2 | 14 |
| Xavier Smith | 2 | 30 | 0 | 24 |
| Blake Corum | 3 | 11 | 0 | 5 |
| Matthew Stafford | 2 | -2 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Tyler Johnson | 4 | 7 | 57 | 0 | 37 |
| Tutu Atwell | 6 | 9 | 51 | 0 | 13 |
| Colby Parkinson | 2 | 2 | 32 | 0 | 23 |
| Demarcus Robinson | 1 | 3 | 9 | 0 | 9 |
| Hunter Long | 1 | 1 | 5 | 0 | 5 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joshua Karty | 0/1 | — | 2/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Troy Reeder | 9 | 3 | 0 | 0 | 0 |
| Quentin Lake | 9 | 6 | 0 | 0 | 0 |
| Kam Curl | 7 | 6 | 0 | 0 | 1 |
| Michael Hoecht | 6 | 2 | 1 | 0 | 1 |
| Christian Rozeboom | 6 | 2 | 0 | 0 | 0 |
| Neville Gallimore | 6 | 0 | 0 | 0 | 0 |
| Byron Young | 6 | 4 | 0 | 0 | 0 |
| Jared Verse | 4 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.