| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Los Angeles Rams | 45 | 281 | 249 | 36 | 0 |
| Arizona Cardinals | 17 | 271 | 51 | 14 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Matthew Stafford | 22/31 | 281 | 3 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Blake Corum | 12 | 128 | 2 | 48 |
| Kyren Williams | 13 | 84 | 1 | 18 |
| Ronnie Rivers | 8 | 41 | 0 | 9 |
| Jimmy Garoppolo | 3 | -4 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Puka Nacua | 7 | 11 | 167 | 2 | 32 |
| Colby Parkinson | 3 | 5 | 32 | 1 | 14 |
| Davante Adams | 4 | 6 | 29 | 0 | 10 |
| Davis Allen | 2 | 2 | 21 | 0 | 12 |
| Kyren Williams | 2 | 2 | 13 | 0 | 9 |
| Xavier Smith | 1 | 1 | 6 | 0 | 6 |
| Jordan Whittington | 1 | 1 | 5 | 0 | 5 |
| Konata Mumpfield | 1 | 1 | 5 | 0 | 5 |
| Blake Corum | 1 | 1 | 3 | 0 | 3 |
| Terrance Ferguson | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Harrison Mevis | 1/1 | 26 | 6/6 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Kam Curl | 6 | 3 | 1 | 0 | 0 |
| Omar Speights | 6 | 5 | 0 | 0 | 1 |
| Ahkello Witherspoon | 4 | 3 | 0 | 0 | 0 |
| Byron Young | 4 | 2 | 1 | 0 | 0 |
| Emmanuel Forbes | 4 | 2 | 0 | 0 | 1 |
| Kamren Kinchens | 4 | 3 | 0 | 0 | 0 |
| Troy Reeder | 3 | 2 | 0 | 0 | 1 |
| Desjuan Johnson | 3 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jacoby Brissett | 25/44 | 271 | 2 | 1 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jacoby Brissett | 4 | 22 | 0 | 11 |
| Bam Knight | 7 | 16 | 0 | 5 |
| Michael Carter | 3 | 13 | 0 | 9 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Michael Wilson | 11 | 16 | 142 | 2 | 25 |
| Trey McBride | 5 | 9 | 58 | 0 | 27 |
| Jalen Brooks | 2 | 3 | 32 | 0 | 20 |
| Michael Carter | 2 | 4 | 18 | 0 | 12 |
| Bam Knight | 3 | 6 | 18 | 0 | 9 |
| Andre Baccellia | 1 | 3 | 3 | 0 | 3 |
| Trent Sherfield | 0 | 1 | 0 | 0 | — |
| Josiah Deguara | 0 | 1 | 0 | 0 | — |
| Elijah Higgins | 1 | 1 | 0 | 0 | 0 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Chad Ryland | 1/2 | 38 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Owen Pappoe | 10 | 6 | 0 | 0 | 1 |
| Jalen Thompson | 7 | 3 | 0 | 0 | 0 |
| PJ Mustipher | 7 | 2 | 0 | 0 | 0 |
| Budda Baker | 6 | 3 | 0 | 0 | 0 |
| Baron Browning | 6 | 1 | 0 | 0 | 0 |
| Garrett Williams | 6 | 1 | 0 | 0 | 0 |
| Denzel Burke | 5 | 4 | 0 | 0 | 0 |
| Calais Campbell | 4 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.